The Amazing Adventures of Spider-Man® Wait Times
Average that day
52min
Sat, Jun 28
Hours
Opens 9am
Posted hours
Range
10–100 min
Low 9:37am · high 11:44am
Typical Saturday
29 min
23 min busier that day
Photo: Universal
Strap on your 3-D glasses and join the world's most famous web slinger in a high-flying virtual reality ride. You'll soar above the streets, scale skyscrapers and battle bad guys left and right.
Saturday, Jun 28 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
52 min
Lowest
10 min 9:37am
Highest
100 min 11:44am
Best times to go
Shortest waits usually come around 7am and 8am, and Sun runs about 20 min shorter than Wed.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 5 | 15 | 38 | 42 | 33 | 28 | 32 | 28 | 24 | 25 | 24 | 20 | 18 | 9 | · | · |
| Tue | · | · | · | 8 | 15 | 34 | 40 | 35 | 32 | 30 | 28 | 23 | 14 | 21 | 24 | 12 | 10 | · | · |
| Wed | 8 | 380 | · | 5 | 13 | 27 | 34 | 34 | 28 | 26 | 25 | 26 | 22 | 19 | 18 | 15 | 9 | · | · |
| Thu | · | · | · | · | 16 | 38 | 41 | 36 | 32 | 27 | 27 | 26 | 24 | 19 | 13 | 15 | 8 | · | · |
| Fri | · | · | 5 | 8 | 18 | 38 | 40 | 34 | 33 | 28 | 30 | 27 | 27 | 21 | 21 | 25 | 20 | 29 | 16 |
| Sat | · | · | · | 11 | 21 | 40 | 49 | 45 | 38 | 35 | 37 | 34 | 37 | 30 | 23 | 21 | 19 | 20 | 15 |
| Sun | · | 5 | · | 5 | 17 | 33 | 37 | 35 | 31 | 28 | 27 | 28 | 43 | 24 | 20 | 10 | 5 | · | · |
Average standby in minutes, last 60 days.
History
Average
30 min
Lowest
5 min Nov 2
Highest
71 min Dec 29
Average
30 min
Lowest
12 min Feb 1
Highest
61 min Jan 18
Average
30 min
Lowest
12 min Nov 2026
Highest
39 min Apr 2026
Average
31 min
Lowest
30 min 2023
Highest
34 min 2022
Ride status
Down 3 times for 42m in total
- 9:00am – 9:37am 36m
- 3:17pm – 3:18pm 1m
- 9:52pm – 9:57pm 5m
Broke down on 27 of the 30 days it ran in the last 30 days.