Skull Island: Reign of Kong Wait Times
Average that day
25min
Fri, Jan 30
Hours
Opens 9am
Posted hours
Range
5–50 min
Low 8:53am · high 11:40am
Typical Friday
23 min
2 min busier that day
Photo: Universal
Brave the dangers of a mysterious island on a treacherous jungle expedition. As prehistoric predators attack from all sides, the most colossal ape ever to walk the Earth—King Kong—battles them off. Is he your hero or the ultimate foe?
Friday, Jan 30 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
25 min
Lowest
5 min 8:53am
Highest
50 min 11:40am
Best times to go
Shortest waits usually come around 7am and 8am, and Thu runs about 12 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 10 | 14 | 34 | 44 | 48 | 36 | 36 | 28 | 30 | 26 | 37 | 13 | 10 | 6 | 5 | · |
| Tue | · | 5 | 9 | 18 | 40 | 51 | 39 | 50 | 43 | 31 | 42 | 28 | 27 | 15 | 10 | · | · | · |
| Wed | 25 | · | 5 | 13 | 21 | 39 | 34 | 38 | 46 | 30 | 28 | 23 | 12 | 9 | 20 | 25 | 20 | · |
| Thu | · | · | 6 | 9 | 20 | 33 | 41 | 36 | 28 | 29 | 31 | 18 | 13 | 18 | 13 | 5 | 5 | · |
| Fri | · | 10 | 6 | 10 | 15 | 38 | 39 | 43 | 39 | 31 | 29 | 19 | 20 | 25 | 14 | 5 | · | 10 |
| Sat | · | 15 | 5 | 16 | 38 | 41 | 53 | 54 | 52 | 55 | 38 | 47 | 29 | 21 | 18 | 19 | · | 20 |
| Sun | · | 5 | 14 | 18 | 60 | 53 | 51 | 54 | 35 | 39 | 39 | 29 | 22 | 16 | 12 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
26 min
Lowest
5 min Aug 27
Highest
74 min Dec 28
Average
25 min
Lowest
9 min Apr 12
Highest
74 min Dec 28
Average
29 min
Lowest
22 min May 2026
Highest
38 min Dec 2024
Average
35 min
Lowest
28 min 2026
Highest
43 min 2022
Ride status
Down 4 times for 39m in total
- 11:21am – 11:25am 4m
- 4:31pm – 4:39pm 8m
- 5:00pm – 5:13pm 12m
- 5:48pm – 6:03pm 15m
Broke down on 29 of the 30 days it ran in the last 30 days.