Skull Island: Reign of Kong Wait Times
Average that day
27min
Wed, Sep 10
Hours
Opens 9:30am
Posted hours
Range
5–45 min
Low 9:11pm · high 1:24pm
Typical Wednesday
28 min
1 min quieter that day
Photo: Universal
Brave the dangers of a mysterious island on a treacherous jungle expedition. As prehistoric predators attack from all sides, the most colossal ape ever to walk the Earth—King Kong—battles them off. Is he your hero or the ultimate foe?
Wednesday, Sep 10 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
27 min
Lowest
5 min 9:11pm
Highest
45 min 1:24pm
Best times to go
Shortest waits usually come around 10pm and 11pm, and Wed runs about 9 min shorter than Mon.
Average standby each hour, day by day
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 13 | 30 | 49 | 54 | 58 | 45 | 39 | 40 | 32 | 23 | 26 | 31 | 8 | · | · |
| Tue | 12 | 35 | 46 | 53 | 45 | 37 | 36 | 36 | 32 | 22 | 35 | 12 | 13 | 5 | · |
| Wed | 13 | 27 | 39 | 41 | 46 | 41 | 36 | 41 | 27 | 14 | 16 | 6 | 7 | 5 | · |
| Thu | 24 | 15 | 38 | 41 | 39 | 39 | 50 | 31 | 33 | 20 | 17 | 16 | · | 5 | · |
| Fri | 12 | 24 | 34 | 36 | 49 | 43 | 30 | 41 | 32 | 21 | 15 | 14 | 9 | · | · |
| Sat | 15 | 34 | 41 | 51 | 39 | 31 | 47 | 46 | 35 | 27 | 25 | 37 | 9 | · | 5 |
| Sun | 12 | 25 | 39 | 48 | 46 | 42 | 32 | 22 | 20 | 19 | 27 | 14 | 7 | · | · |
Average standby in minutes, last 60 days.
History
Average
26 min
Lowest
5 min Aug 27
Highest
74 min Dec 28
Average
24 min
Lowest
9 min Apr 12
Highest
74 min Dec 28
Average
29 min
Lowest
21 min Nov 2026
Highest
38 min Dec 2024
Average
35 min
Lowest
28 min 2026
Highest
43 min 2022
Ride status
Down 8 times for 1h 51m in total
- 10:05am – 10:27am 22m
- 11:27am – 11:41am 13m
- 12:23pm – 12:46pm 23m
- 1:21pm – 1:24pm 3m
- 2:12pm – 2:19pm 7m
- 6:56pm – 7:03pm 6m
- 8:02pm – 8:08pm 6m
- 9:41pm – 10:12pm 31m
Broke down on 16 of the 16 days it ran in the last 30 days.