Skull Island: Reign of Kong Wait Times
Average that day
36min
Sun, Aug 10
Hours
Opens 9:30am
Posted hours
Range
10–70 min
Low 9:27am · high 12:48pm
Typical Sunday
25 min
11 min busier that day
Photo: Universal
Brave the dangers of a mysterious island on a treacherous jungle expedition. As prehistoric predators attack from all sides, the most colossal ape ever to walk the Earth—King Kong—battles them off. Is he your hero or the ultimate foe?
Sunday, Aug 10 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
36 min
Lowest
10 min 9:27am
Highest
70 min 12:48pm
Best times to go
Shortest waits usually come around 12am and 10pm, and Sun runs about 7 min shorter than Wed.
Average standby each hour, day by day
| 12am | 2am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 11 | 28 | 49 | 46 | 47 | 45 | 37 | 30 | 27 | 25 | 21 | 23 | 6 | · | · |
| Tue | · | · | 11 | 35 | 46 | 49 | 48 | 42 | 28 | 23 | 26 | 22 | 27 | 11 | 10 | 5 | · |
| Wed | 5 | 145 | 10 | 26 | 39 | 42 | 46 | 43 | 38 | 36 | 23 | 15 | 11 | 6 | 7 | · | · |
| Thu | · | · | 17 | 20 | 41 | 45 | 44 | 41 | 33 | 33 | 27 | 21 | 16 | 12 | 6 | · | · |
| Fri | · | · | 11 | 27 | 40 | 42 | 41 | 43 | 37 | 35 | 31 | 20 | 15 | 11 | 8 | · | · |
| Sat | · | · | 14 | 32 | 41 | 49 | 44 | 37 | 43 | 43 | 34 | 21 | 21 | 21 | 7 | · | 5 |
| Sun | · | · | 10 | 23 | 45 | 41 | 43 | 36 | 32 | 26 | 16 | 18 | 19 | 14 | 8 | · | · |
Average standby in minutes, last 60 days.
History
Average
26 min
Lowest
5 min Aug 27
Highest
74 min Dec 28
Average
24 min
Lowest
9 min Apr 12
Highest
74 min Dec 28
Average
29 min
Lowest
21 min Nov 2026
Highest
38 min Dec 2024
Average
35 min
Lowest
28 min 2026
Highest
43 min 2022
Ride status
Down 6 times for 1h 28m in total
- 10:03am – 10:24am 21m
- 1:23pm – 1:29pm 5m
- 2:25pm – 2:28pm 2m
- 3:50pm – 3:54pm 3m
- 4:01pm – 4:28pm 27m
- 5:03pm – 5:34pm 30m
Broke down on 28 of the 30 days it ran in the last 30 days.