Skull Island: Reign of Kong Wait Times
Average that day
45min
Mon, Jul 28
Hours
Opens 9:30am
Posted hours
Range
5–100 min
Low 9:23am · high 11:01am
Typical Monday
24 min
21 min busier that day
Photo: Universal
Brave the dangers of a mysterious island on a treacherous jungle expedition. As prehistoric predators attack from all sides, the most colossal ape ever to walk the Earth—King Kong—battles them off. Is he your hero or the ultimate foe?
Monday, Jul 28 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
45 min
Lowest
5 min 9:23am
Highest
100 min 11:01am
Best times to go
Shortest waits usually come around 12am and 10pm, and Sun runs about 9 min shorter than Wed.
Average standby each hour, day by day
| 12am | 2am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 8 | 26 | 40 | 38 | 40 | 37 | 32 | 20 | 21 | 19 | 13 | 11 | 6 | · | 60 |
| Tue | · | · | 11 | 30 | 42 | 45 | 42 | 39 | 20 | 19 | 14 | 17 | 28 | 10 | 10 | 5 | · |
| Wed | 5 | 145 | 9 | 23 | 35 | 38 | 39 | 38 | 34 | 27 | 21 | 16 | 11 | 6 | 8 | · | · |
| Thu | · | · | 7 | 25 | 40 | 42 | 44 | 40 | 32 | 32 | 24 | 17 | 12 | 11 | 6 | · | · |
| Fri | · | · | 10 | 24 | 41 | 43 | 38 | 44 | 33 | 31 | 25 | 18 | 17 | 11 | 8 | 5 | · |
| Sat | · | · | 11 | 27 | 35 | 41 | 38 | 33 | 42 | 38 | 31 | 23 | 20 | 13 | 6 | · | 5 |
| Sun | · | · | 8 | 18 | 43 | 33 | 36 | 30 | 28 | 25 | 15 | 12 | 11 | 8 | 7 | · | · |
Average standby in minutes, last 60 days.
History
Average
26 min
Lowest
5 min Aug 27
Highest
74 min Dec 28
Average
24 min
Lowest
9 min Apr 12
Highest
74 min Dec 28
Average
29 min
Lowest
21 min Nov 2026
Highest
38 min Dec 2024
Average
35 min
Lowest
28 min 2026
Highest
43 min 2022
Ride status
Down 7 times for 1h 37m in total
- 10:00am – 10:12am 12m
- 12:27pm – 12:45pm 17m
- 1:30pm – 2:09pm 39m
- 2:17pm – 2:28pm 11m
- 3:11pm – 3:17pm 5m
- 5:16pm – 5:22pm 5m
- 7:30pm – 7:38pm 8m
Broke down on 28 of the 30 days it ran in the last 30 days.