Skull Island: Reign of Kong Wait Times
Average that day
25min
Sat, Jun 7
Hours
Opens 9:30am
Posted hours
Range
5–60 min
Low 9:00pm · high 3:22pm
Typical Saturday
25 min
Right on a usual day
Photo: Universal
Brave the dangers of a mysterious island on a treacherous jungle expedition. As prehistoric predators attack from all sides, the most colossal ape ever to walk the Earth—King Kong—battles them off. Is he your hero or the ultimate foe?
Saturday, Jun 7 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
25 min
Lowest
5 min 9:00pm
Highest
60 min 3:22pm
Best times to go
Shortest waits usually come around 5am and 8am, and Wed runs about 7 min shorter than Mon.
Average standby each hour, day by day
| 12am | 5am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 9 | 27 | 34 | 40 | 38 | 32 | 27 | 16 | 29 | 26 | 15 | 8 | 10 | 10 | 60 |
| Tue | · | · | · | 9 | 21 | 37 | 43 | 38 | 37 | 25 | 23 | 19 | 16 | 13 | 9 | 9 | · | · |
| Wed | · | 5 | 10 | 11 | 22 | 31 | 28 | 26 | 30 | 19 | 19 | 22 | 12 | 23 | 11 | 5 | · | · |
| Thu | · | · | 10 | 10 | 23 | 37 | 36 | 46 | 33 | 33 | 24 | 16 | 13 | 14 | · | 10 | · | · |
| Fri | · | · | 9 | 9 | 21 | 33 | 37 | 29 | 31 | 26 | 20 | 18 | 13 | 11 | 15 | 13 | 9 | 8 |
| Sat | 15 | · | 5 | 9 | 25 | 36 | 40 | 43 | 39 | 43 | 38 | 26 | 26 | 22 | 13 | 8 | · | 5 |
| Sun | · | · | 5 | 10 | 20 | 35 | 32 | 34 | 30 | 22 | 25 | 28 | 15 | 13 | 14 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
26 min
Lowest
5 min Aug 27
Highest
74 min Dec 28
Average
24 min
Lowest
9 min Apr 12
Highest
74 min Dec 28
Average
29 min
Lowest
21 min Nov 2026
Highest
38 min Dec 2024
Average
35 min
Lowest
28 min 2026
Highest
43 min 2022
Ride status
Down 4 times for 1h 38m in total
- 10:28am – 10:52am 23m
- 12:46pm – 12:52pm 5m
- 1:01pm – 2:05pm 1h 4m
- 5:25pm – 5:31pm 6m
Broke down on 27 of the 30 days it ran in the last 30 days.