Skull Island: Reign of Kong Wait Times
Average that day
21min
Sat, May 17
Hours
Opens 8:30am
Posted hours
Range
5–45 min
Low 8:22am · high 1:28pm
Typical Saturday
29 min
8 min quieter that day
Photo: Universal
Brave the dangers of a mysterious island on a treacherous jungle expedition. As prehistoric predators attack from all sides, the most colossal ape ever to walk the Earth—King Kong—battles them off. Is he your hero or the ultimate foe?
Saturday, May 17 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
21 min
Lowest
5 min 8:22am
Highest
45 min 1:28pm
Best times to go
Shortest waits usually come around 5am and 11pm, and Fri runs about 6 min shorter than Mon.
Average standby each hour, day by day
| 12am | 5am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 9 | 26 | 31 | 44 | 39 | 34 | 35 | 18 | 31 | 36 | 18 | 10 | 10 | 10 | · |
| Tue | · | · | · | 9 | 19 | 34 | 50 | 33 | 32 | 22 | 21 | 20 | 18 | 18 | 13 | 10 | · | · |
| Wed | · | 5 | 10 | 12 | 26 | 26 | 26 | 25 | 38 | 16 | 20 | 22 | 15 | 38 | 17 | 5 | · | · |
| Thu | · | · | 10 | 9 | 20 | 36 | 34 | 47 | 35 | 36 | 26 | 18 | 16 | 17 | · | 10 | · | · |
| Fri | · | · | 9 | 8 | 21 | 30 | 37 | 31 | 30 | 23 | 17 | 23 | 13 | 11 | 18 | 13 | 10 | 8 |
| Sat | 15 | · | 5 | 8 | 26 | 40 | 44 | 42 | 42 | 39 | 40 | 24 | 25 | 21 | 15 | 8 | · | 5 |
| Sun | · | · | 5 | 9 | 18 | 30 | 30 | 34 | 25 | 14 | 23 | 26 | 13 | 12 | 10 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
26 min
Lowest
5 min Aug 27
Highest
74 min Dec 28
Average
24 min
Lowest
9 min Apr 12
Highest
74 min Dec 28
Average
29 min
Lowest
21 min Nov 2026
Highest
38 min Dec 2024
Average
35 min
Lowest
28 min 2026
Highest
43 min 2022
Ride status
Down 5 times for 2h 14m in total
- 9:30am – 9:48am 17m
- 11:48am – 12:18pm 30m
- 1:46pm – 2:36pm 49m
- 6:53pm – 7:02pm 9m
- 7:47pm – 8:16pm 29m
Broke down on 23 of the 30 days it ran in the last 30 days.