One Fish, Two Fish, Red Fish, Blue Fish™ Wait Times
Average that day
17min
Sat, May 23
Hours
Opens 9am
Posted hours
Range
5–35 min
Low 9:06am · high 11:46am
Typical Saturday
16 min
1 min busier that day
Photo: Universal
Dr. Seuss' delightful book comes to life. Fly low and high, spinning and swooping. You'll pass an array of fountains that squirt in time to a musical rhyme.
Saturday, May 23 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
17 min
Lowest
5 min 9:06am
Highest
35 min 11:46am
Best times to go
Shortest waits usually come around 7am and 8am, and Fri runs about 4 min shorter than Wed.
Average standby each hour, day by day
| 12am | 1am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 5 | 18 | 27 | 25 | 19 | 22 | 16 | 15 | 14 | 15 | 14 | 11 | 10 | · | 5 | · |
| Tue | · | · | · | 5 | 10 | 20 | 19 | 20 | 21 | 20 | 23 | 15 | 17 | 18 | 13 | 9 | 8 | · | · |
| Wed | · | · | · | 5 | 16 | 20 | 24 | 22 | 22 | 30 | 18 | 14 | 19 | 15 | 14 | 19 | · | · | · |
| Thu | · | · | 5 | 5 | 19 | 21 | 28 | 27 | 14 | 25 | 22 | 18 | 15 | 11 | 14 | 7 | 8 | · | · |
| Fri | · | · | 5 | 5 | 13 | 20 | 21 | 21 | 19 | 18 | 19 | 16 | 14 | 13 | 11 | 9 | · | 14 | 10 |
| Sat | 10 | 10 | 5 | 5 | 18 | 26 | 25 | 24 | 27 | 25 | 20 | 21 | 16 | 18 | 14 | 14 | 10 | 5 | 8 |
| Sun | 10 | · | · | 5 | 13 | 19 | 21 | 20 | 18 | 15 | 22 | 17 | 16 | 13 | 8 | 5 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
16 min
Lowest
5 min Nov 18
Highest
40 min Jan 17
Average
16 min
Lowest
5 min Nov 1
Highest
33 min Feb 15
Average
18 min
Lowest
5 min Nov 2026
Highest
27 min Dec 2025
Average
21 min
Lowest
19 min 2026
Highest
22 min 2022
Ride status
Down 5 times for 1h 21m in total
- 8:59am – 9:06am 6m
- 4:32pm – 4:38pm 6m
- 4:58pm – 5:24pm 25m
- 9:18pm – 10:01pm 42m
- 10:02pm – 10:04pm 2m
Broke down on 13 of the 30 days it ran in the last 30 days.