Jurassic World VelociCoaster Wait Times
Average that day
44min
Wed, Jun 10
Hours
Opens 8am
Posted hours
Range
5–70 min
Low 8:01am · high 3:17pm
Typical Wednesday
30 min
14 min busier that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Wednesday, Jun 10 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
44 min
Lowest
5 min 8:01am
Highest
70 min 3:17pm
Best times to go
Shortest waits usually come around 6am and 7am, and Tue runs about 28 min shorter than Sat.
Average standby each hour, day by day
| 12am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 10 | 17 | 31 | 41 | 45 | 42 | 40 | 42 | 39 | 34 | 32 | 33 | 37 | 36 | 38 | · | · |
| Tue | · | · | 6 | 17 | 35 | 37 | 42 | 37 | 41 | 34 | 23 | 36 | 36 | 31 | 26 | 35 | 31 | · | · |
| Wed | · | · | 9 | 13 | 26 | 34 | 39 | 44 | 43 | 36 | 38 | 40 | 36 | 33 | 38 | 35 | 38 | 5 | · |
| Thu | · | 15 | 9 | 14 | 35 | 55 | 61 | 63 | 49 | 47 | 50 | 57 | 59 | 67 | 61 | 56 | 78 | 53 | 59 |
| Fri | 55 | 10 | 11 | 15 | 31 | 44 | 38 | 52 | 51 | 43 | 43 | 64 | 76 | 79 | 81 | 96 | 91 | 89 | 58 |
| Sat | · | · | 8 | 22 | 50 | 61 | 61 | 65 | 62 | 66 | 61 | 64 | 77 | 69 | 72 | 50 | 74 | 62 | 75 |
| Sun | 25 | · | 6 | 16 | 35 | 52 | 44 | 40 | 41 | 39 | 46 | 44 | 41 | 40 | 44 | 47 | 47 | · | · |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
5 min Nov 2
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 6 times for 3h 27m in total
- 9:16am – 9:24am 7m
- 9:57am – 10:10am 13m
- 10:47am – 11:40am 52m
- 12:22pm – 12:29pm 6m
- 1:16pm – 3:08pm 1h 51m
- 3:50pm – 4:09pm 18m
Broke down on 26 of the 30 days it ran in the last 30 days.