Jurassic World VelociCoaster Wait Times
Average that day
79min
Mon, Dec 29
Hours
Opens 7am
Posted hours
Range
10–135 min
Low 6:51am · high 6:43pm
Typical Monday
42 min
37 min busier that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Monday, Dec 29 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
79 min
Lowest
10 min 6:51am
Highest
135 min 6:43pm
Best times to go
Shortest waits usually come around 6am and 7am, and Wed runs about 18 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 10 | 20 | 22 | 41 | 48 | 57 | 72 | 63 | 53 | 57 | 51 | 44 | 51 | 38 | 71 | 34 | 15 | · |
| Tue | · | 11 | 21 | 38 | 58 | 50 | 55 | 42 | 39 | 47 | 48 | 48 | 43 | 73 | 53 | 40 | · | · |
| Wed | · | 10 | 17 | 28 | 35 | 36 | 35 | 34 | 43 | 37 | 50 | 47 | 48 | 38 | 32 | 34 | 13 | · |
| Thu | · | 8 | 15 | 27 | 33 | 51 | 46 | 44 | 52 | 42 | 50 | 48 | 46 | 36 | 39 | 26 | 15 | · |
| Fri | 5 | 8 | 15 | 28 | 46 | 47 | 56 | 56 | 58 | 56 | 65 | 54 | 66 | 41 | 42 | 21 | · | 8 |
| Sat | 5 | 11 | 23 | 41 | 53 | 63 | 57 | 69 | 67 | 65 | 72 | 71 | 80 | 64 | 47 | 87 | 22 | 25 |
| Sun | 25 | 8 | 19 | 40 | 49 | 47 | 54 | 59 | 52 | 49 | 55 | 63 | 62 | 64 | 42 | 45 | 50 | 50 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
8 min Nov 2
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 9 times for 2h 29m in total
- 8:09am – 8:16am 6m
- 11:50am – 12:00pm 9m
- 1:02pm – 1:04pm 1m
- 1:43pm – 1:49pm 6m
- 2:46pm – 3:01pm 14m
- 4:37pm – 4:53pm 16m
- 5:05pm – 6:19pm 1h 13m
- 7:59pm – 8:18pm 19m
- 8:42pm – 8:48pm 5m
Broke down on 29 of the 30 days it ran in the last 30 days.