Jurassic World VelociCoaster Wait Times
Average that day
58min
Tue, Jul 22
Hours
Opens 8am
Posted hours
Range
10–95 min
Low 7:57am · high 7:07pm
Typical Tuesday
46 min
12 min busier that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Tuesday, Jul 22 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
58 min
Lowest
10 min 7:57am
Highest
95 min 7:07pm
Best times to go
Shortest waits usually come around 12am and 7am, and Sun runs about 12 min shorter than Sat.
Average standby each hour, day by day
| 12am | 2am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 9 | 19 | 34 | 45 | 55 | 66 | 85 | 84 | 50 | 52 | 48 | 49 | 48 | 46 | 46 | · | 60 |
| Tue | · | · | 13 | 27 | 36 | 45 | 53 | 59 | 55 | 49 | 55 | 74 | 49 | 51 | 46 | 47 | 42 | · | · |
| Wed | 5 | 55 | 11 | 19 | 34 | 45 | 53 | 62 | 52 | 54 | 51 | 47 | 51 | 44 | 41 | 46 | 48 | · | · |
| Thu | · | · | 9 | 20 | 32 | 40 | 58 | 62 | 55 | 53 | 53 | 47 | 49 | 49 | 47 | 41 | 49 | · | · |
| Fri | · | · | 10 | 18 | 39 | 46 | 56 | 60 | 56 | 56 | 58 | 58 | 54 | 48 | 50 | 59 | 38 | 20 | · |
| Sat | · | · | 9 | 20 | 48 | 54 | 64 | 61 | 62 | 74 | 56 | 63 | 65 | 63 | 77 | 73 | 48 | 32 | 18 |
| Sun | · | · | 8 | 24 | 40 | 43 | 52 | 59 | 47 | 49 | 41 | 44 | 43 | 37 | 46 | 45 | 45 | 20 | · |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
11 min Dec 3
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 10 times for 3h 47m in total
- 1:10pm – 1:20pm 10m
- 1:30pm – 2:06pm 35m
- 3:15pm – 5:31pm 2h 16m
- 6:07pm – 6:08pm 1m
- 6:11pm – 6:17pm 5m
- 7:37pm – 7:45pm 7m
- 7:50pm – 8:04pm 14m
- 8:52pm – 9:01pm 9m
- 9:07pm – 9:15pm 7m
- 9:50pm – 9:54pm 3m
Broke down on 29 of the 30 days it ran in the last 30 days.