Jurassic World VelociCoaster Wait Times
Average that day
68min
Sat, Jul 19
Hours
Opens 8am
Posted hours
Range
5–120 min
Low 7:52am · high 9:08pm
Typical Saturday
51 min
17 min busier that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Saturday, Jul 19 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
68 min
Lowest
5 min 7:52am
Highest
120 min 9:08pm
Best times to go
Shortest waits usually come around 12am and 7am, and Sun runs about 13 min shorter than Sat.
Average standby each hour, day by day
| 12am | 2am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 9 | 17 | 32 | 43 | 54 | 66 | 89 | 87 | 50 | 52 | 48 | 49 | 47 | 46 | 43 | · | · |
| Tue | · | · | 13 | 30 | 33 | 43 | 51 | 56 | 52 | 50 | 55 | 74 | 46 | 43 | 37 | 38 | 38 | 10 | · |
| Wed | 5 | 55 | 11 | 19 | 31 | 43 | 53 | 58 | 51 | 53 | 52 | 48 | 48 | 42 | 41 | 43 | 48 | · | · |
| Thu | · | · | 9 | 18 | 32 | 37 | 58 | 64 | 55 | 55 | 53 | 47 | 48 | 48 | 46 | 41 | 43 | 5 | · |
| Fri | · | · | 10 | 18 | 39 | 46 | 56 | 60 | 56 | 56 | 58 | 58 | 54 | 48 | 50 | 59 | 38 | 20 | · |
| Sat | · | · | 9 | 20 | 48 | 54 | 64 | 61 | 62 | 74 | 56 | 63 | 65 | 63 | 77 | 73 | 48 | 32 | 18 |
| Sun | · | · | 9 | 25 | 41 | 42 | 53 | 61 | 47 | 48 | 40 | 43 | 42 | 35 | 39 | 40 | 42 | 20 | · |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
11 min Dec 3
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 12 times for 3h 7m in total
- 8:18am – 8:27am 9m
- 9:54am – 9:55am 1m
- 9:59am – 10:06am 6m
- 12:25pm – 12:32pm 7m
- 1:37pm – 1:46pm 8m
- 2:32pm – 2:37pm 5m
- 3:06pm – 3:07pm 0s
- 3:10pm – 3:25pm 15m
- 4:07pm – 4:15pm 8m
- 5:09pm – 7:14pm 2h 5m
- 8:09pm – 8:10pm 1m
- 8:13pm – 8:16pm 2m
Broke down on 29 of the 30 days it ran in the last 30 days.