Jurassic World VelociCoaster Wait Times
Average that day
42min
Sat, Jul 5
Hours
Opens 8am
Posted hours
Range
5–75 min
Low 7:39am · high 7:26pm
Typical Saturday
53 min
11 min quieter that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Saturday, Jul 5 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
42 min
Lowest
5 min 7:39am
Highest
75 min 7:26pm
Best times to go
Shortest waits usually come around 12am and 6am, and Wed runs about 13 min shorter than Sat.
Average standby each hour, day by day
| 12am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 8 | 17 | 33 | 46 | 53 | 63 | 93 | 85 | 46 | 45 | 39 | 46 | 41 | 41 | 37 | · | · |
| Tue | · | · | · | 11 | 25 | 36 | 42 | 53 | 56 | 55 | 52 | 55 | 73 | 48 | 44 | 35 | 38 | 40 | 10 | · |
| Wed | 5 | 55 | · | 11 | 20 | 33 | 40 | 49 | 52 | 47 | 50 | 47 | 45 | 44 | 36 | 43 | 36 | 48 | · | · |
| Thu | · | · | · | 9 | 20 | 35 | 39 | 63 | 68 | 57 | 53 | 53 | 47 | 45 | 49 | 47 | 41 | 42 | 5 | · |
| Fri | · | · | 10 | 10 | 19 | 37 | 44 | 52 | 56 | 49 | 47 | 53 | 61 | 57 | 45 | 62 | 56 | 49 | 50 | 35 |
| Sat | · | · | · | 11 | 22 | 49 | 53 | 64 | 62 | 60 | 75 | 54 | 60 | 64 | 59 | 75 | 67 | 46 | 40 | 22 |
| Sun | · | · | · | 10 | 25 | 41 | 46 | 52 | 59 | 47 | 49 | 38 | 40 | 39 | 35 | 39 | 43 | 46 | · | · |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
11 min Dec 3
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 6 times for 3h 49m in total
- 8:05am – 8:10am 5m
- 11:04am – 11:07am 3m
- 2:39pm – 4:35pm 1h 56m
- 4:44pm – 5:26pm 42m
- 5:40pm – 6:38pm 58m
- 9:15pm – 9:21pm 5m
Broke down on 30 of the 30 days it ran in the last 30 days.