Jurassic World VelociCoaster Wait Times
Average that day
60min
Mon, Jun 16
Hours
Opens 8am
Posted hours
Range
5–110 min
Low 4:31pm · high 12:18pm
Typical Monday
41 min
19 min busier that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Monday, Jun 16 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
60 min
Lowest
5 min 4:31pm
Highest
110 min 12:18pm
Best times to go
Shortest waits usually come around 12am and 6am, and Wed runs about 18 min shorter than Sat.
Average standby each hour, day by day
| 12am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 9 | 18 | 31 | 47 | 52 | 58 | 59 | 55 | 43 | 44 | 40 | 45 | 50 | 55 | 52 | · | · |
| Tue | · | · | · | 10 | 23 | 32 | 43 | 53 | 52 | 56 | 53 | 58 | 75 | 50 | 42 | 32 | 28 | 28 | 10 | · |
| Wed | 5 | 55 | · | 10 | 20 | 30 | 38 | 47 | 47 | 45 | 42 | 40 | 43 | 36 | 31 | 34 | 23 | · | · | · |
| Thu | · | · | · | 10 | 20 | 34 | 43 | 61 | 64 | 55 | 51 | 55 | 53 | 44 | 46 | 42 | 41 | 34 | 5 | · |
| Fri | · | · | 8 | 8 | 17 | 32 | 44 | 51 | 50 | 48 | 47 | 46 | 57 | 60 | 52 | 80 | 80 | 79 | 83 | 53 |
| Sat | · | · | · | 11 | 26 | 50 | 51 | 67 | 69 | 64 | 64 | 64 | 63 | 70 | 62 | 66 | 68 | 54 | 8 | 22 |
| Sun | · | · | · | 10 | 22 | 39 | 43 | 49 | 50 | 47 | 49 | 41 | 44 | 44 | 37 | 36 | 38 | 41 | 10 | 10 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
11 min Dec 3
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 5 times for 1h 34m in total
- 7:56am – 8:18am 22m
- 4:35pm – 4:46pm 10m
- 5:47pm – 6:00pm 12m
- 8:13pm – 8:57pm 44m
- 9:58pm – 10:04pm 6m
Broke down on 29 of the 30 days it ran in the last 30 days.