Jurassic World VelociCoaster Wait Times
Average that day
31min
Sun, Jun 15
Hours
Opens 8am
Posted hours
Range
10–55 min
Low 8:00am · high 12:09pm
Typical Sunday
38 min
7 min quieter that day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Sunday, Jun 15 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
31 min
Lowest
10 min 8:00am
Highest
55 min 12:09pm
Best times to go
Shortest waits usually come around 12am and 6am, and Sun runs about 16 min shorter than Sat.
Average standby each hour, day by day
| 12am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 9 | 18 | 31 | 43 | 47 | 55 | 61 | 52 | 44 | 44 | 39 | 39 | 49 | 49 | 39 | · | · |
| Tue | · | · | · | 10 | 23 | 32 | 43 | 53 | 52 | 56 | 53 | 58 | 75 | 50 | 42 | 32 | 28 | 28 | 10 | · |
| Wed | 5 | 55 | · | 10 | 20 | 31 | 39 | 50 | 47 | 47 | 46 | 43 | 48 | 36 | 34 | 34 | 30 | 53 | · | · |
| Thu | · | · | · | 10 | 20 | 34 | 43 | 61 | 64 | 55 | 51 | 55 | 53 | 44 | 46 | 42 | 41 | 34 | 5 | · |
| Fri | · | · | 8 | 8 | 17 | 32 | 44 | 51 | 50 | 48 | 47 | 46 | 57 | 60 | 52 | 80 | 80 | 79 | 83 | 53 |
| Sat | · | · | · | 11 | 26 | 50 | 51 | 67 | 69 | 64 | 64 | 64 | 63 | 70 | 62 | 66 | 68 | 54 | 8 | 22 |
| Sun | · | · | · | 10 | 22 | 39 | 43 | 49 | 50 | 47 | 49 | 41 | 44 | 44 | 37 | 36 | 38 | 41 | 10 | 10 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
11 min Dec 3
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 6 times for 2h 19m in total
- 8:11am – 8:18am 7m
- 12:46pm – 12:55pm 8m
- 2:30pm – 2:42pm 11m
- 5:04pm – 5:13pm 8m
- 6:13pm – 6:15pm 2m
- 6:19pm – 8:02pm 1h 43m
Broke down on 29 of the 30 days it ran in the last 30 days.