Jurassic World VelociCoaster Wait Times
Average that day
42min
Thu, Jun 12
Hours
Opens 8am
Posted hours
Range
5–70 min
Low 7:03am · high 1:06pm
Typical Thursday
42 min
Right on a usual day
Photo: Universal
Two intense launches. Four inversions. It’s a new species of roller coaster: the Jurassic World VelociCoaster.
Thursday, Jun 12 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
42 min
Lowest
5 min 7:03am
Highest
70 min 1:06pm
Best times to go
Shortest waits usually come around 12am and 6am, and Wed runs about 17 min shorter than Sat.
Average standby each hour, day by day
| 12am | 2am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 9 | 19 | 32 | 43 | 47 | 55 | 61 | 55 | 45 | 45 | 41 | 40 | 48 | 47 | 38 | · | · |
| Tue | · | · | · | 10 | 23 | 34 | 47 | 57 | 55 | 58 | 56 | 63 | 73 | 54 | 43 | 35 | 36 | 32 | 10 | · |
| Wed | 5 | 55 | · | 10 | 20 | 31 | 39 | 50 | 47 | 47 | 46 | 43 | 48 | 36 | 34 | 34 | 30 | 53 | · | · |
| Thu | · | · | · | 10 | 20 | 34 | 43 | 61 | 64 | 55 | 51 | 55 | 53 | 44 | 46 | 42 | 41 | 34 | 5 | · |
| Fri | · | · | 8 | 9 | 18 | 34 | 46 | 52 | 50 | 48 | 48 | 47 | 58 | 62 | 56 | 86 | 88 | 86 | 83 | 53 |
| Sat | · | · | · | 11 | 27 | 51 | 51 | 67 | 73 | 67 | 69 | 68 | 67 | 73 | 65 | 69 | 73 | 59 | 10 | 22 |
| Sun | · | · | · | 10 | 24 | 41 | 43 | 52 | 55 | 54 | 52 | 45 | 48 | 47 | 39 | 37 | 43 | 54 | 10 | 10 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
11 min Dec 3
Highest
133 min Jul 1
Average
49 min
Lowest
21 min Nov 1
Highest
92 min Dec 28
Average
50 min
Lowest
18 min Nov 2026
Highest
69 min Mar 2025
Average
53 min
Lowest
47 min 2026
Highest
61 min 2024
Ride status
Down 5 times for 1h 23m in total
- 10:34am – 10:36am 1m
- 10:39am – 10:45am 6m
- 3:17pm – 3:18pm 1m
- 3:22pm – 4:26pm 1h 3m
- 5:19pm – 5:32pm 12m
Broke down on 29 of the 30 days it ran in the last 30 days.