Jurassic Park River Adventure Wait Times
Average that day
29min
Sat, Jul 26
Hours
Opens 9am
Posted hours
Range
5–60 min
Low 9:01am · high 11:01am
Typical Saturday
22 min
7 min busier that day
Photo: Universal
One minute, you’re gliding along in your raft. The next, you’re face to face with the giant T. rex. Your only escape is to take the pitch-black 85-foot plunge before you.
Saturday, Jul 26 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
29 min
Lowest
5 min 9:01am
Highest
60 min 11:01am
Best times to go
Shortest waits usually come around 12am and 4am, and Sun runs about 11 min shorter than Tue.
Average standby each hour, day by day
| 12am | 4am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 5 | 12 | 16 | 32 | 25 | 29 | 24 | 26 | 17 | 16 | 23 | 15 | 14 | 6 | · | · |
| Tue | · | · | · | 7 | 10 | 21 | 36 | 38 | 39 | 33 | 30 | 26 | 17 | 11 | 11 | 8 | 5 | 75 | 57 |
| Wed | 5 | · | · | 5 | 9 | 22 | 35 | 44 | 31 | 37 | 32 | 26 | 14 | 12 | 12 | 11 | 7 | · | · |
| Thu | · | · | · | 13 | 8 | 22 | 30 | 37 | 40 | 35 | 24 | 19 | 10 | 11 | 14 | 11 | 6 | · | · |
| Fri | · | 5 | 5 | 7 | 8 | 21 | 26 | 36 | 27 | 30 | 27 | 27 | 16 | 13 | 8 | 8 | 5 | · | · |
| Sat | · | · | · | 5 | 9 | 22 | 35 | 32 | 40 | 33 | 33 | 24 | 28 | 19 | 15 | 12 | 6 | 5 | · |
| Sun | · | · | · | 6 | 9 | 18 | 27 | 30 | 20 | 22 | 19 | 15 | 10 | 20 | 12 | 7 | 7 | · | · |
Average standby in minutes, last 60 days.
History
Average
11 min
Lowest
5 min Nov 10
Highest
34 min Dec 25
Average
10 min
Lowest
5 min Dec 14
Highest
24 min Dec 28
Average
17 min
Lowest
5 min Mar 2026
Highest
31 min Jul 2025
Average
25 min
Lowest
13 min 2026
Highest
34 min 2022
Ride status
Down 6 times for 3h 4m in total
- 10:14am – 10:18am 4m
- 12:18pm – 12:26pm 7m
- 1:16pm – 2:04pm 47m
- 6:54pm – 6:54pm 0s
- 8:49pm – 10:14pm 1h 25m
- 10:56pm – 11:37pm 41m
Broke down on 28 of the 30 days it ran in the last 30 days.