Jurassic Park River Adventure Wait Times
Average that day
36min
Sat, Jun 28
Hours
Opens 9am
Posted hours
Range
5–75 min
Low 8:54am · high 12:06pm
Typical Saturday
19 min
17 min busier that day
Photo: Universal
One minute, you’re gliding along in your raft. The next, you’re face to face with the giant T. rex. Your only escape is to take the pitch-black 85-foot plunge before you.
Saturday, Jun 28 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
36 min
Lowest
5 min 8:54am
Highest
75 min 12:06pm
Best times to go
Shortest waits usually come around 12am and 4am, and Sun runs about 5 min shorter than Sat.
Average standby each hour, day by day
| 12am | 4am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 5 | 15 | 17 | 26 | 24 | 30 | 20 | 27 | 17 | 16 | 12 | 6 | 13 | 7 | · | · |
| Tue | · | · | · | 5 | 9 | 16 | 36 | 35 | 34 | 29 | 24 | 22 | 18 | 11 | 14 | 5 | 5 | · | · |
| Wed | 5 | · | · | 5 | 7 | 14 | 24 | 31 | 24 | 29 | 24 | 23 | 15 | 12 | 11 | 14 | 5 | · | · |
| Thu | · | · | · | 6 | 8 | 23 | 33 | 30 | 38 | 32 | 22 | 17 | 13 | 12 | 13 | 12 | 8 | · | · |
| Fri | · | 5 | 5 | 6 | 6 | 21 | 23 | 27 | 32 | 27 | 24 | 30 | 10 | 13 | 12 | 17 | 10 | 18 | 11 |
| Sat | · | · | · | 5 | 8 | 21 | 24 | 35 | 33 | 36 | 31 | 27 | 19 | 16 | 12 | 19 | 7 | 5 | · |
| Sun | · | · | · | 5 | 9 | 22 | 24 | 26 | 23 | 27 | 14 | 15 | 14 | 10 | 11 | 7 | 8 | · | · |
Average standby in minutes, last 60 days.
History
Average
11 min
Lowest
5 min Nov 10
Highest
34 min Dec 25
Average
10 min
Lowest
5 min Dec 14
Highest
24 min Dec 28
Average
17 min
Lowest
5 min Mar 2026
Highest
31 min Jul 2025
Average
25 min
Lowest
13 min 2026
Highest
34 min 2022
Ride status
Down 5 times for 4h 58m in total
- 10:31am – 10:37am 5m
- 10:59am – 11:12am 12m
- 1:21pm – 2:07pm 46m
- 2:51pm – 6:10pm 3h 18m
- 6:38pm – 7:16pm 37m
Broke down on 29 of the 30 days it ran in the last 30 days.