Jurassic Park River Adventure Wait Times
Average that day
31min
Thu, May 29
Hours
Opens 9am
Posted hours
Range
5–60 min
Low 8:53am · high 10:58am
Typical Thursday
21 min
10 min busier that day
Photo: Universal
One minute, you’re gliding along in your raft. The next, you’re face to face with the giant T. rex. Your only escape is to take the pitch-black 85-foot plunge before you.
Thursday, May 29 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
31 min
Lowest
5 min 8:53am
Highest
60 min 10:58am
Best times to go
Shortest waits usually come around 7am and 8am, and Sun runs about 4 min shorter than Tue.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 5 | 13 | 19 | 31 | 33 | 34 | 22 | 31 | 18 | 17 | 14 | 10 | 16 | 18 | 20 | · |
| Tue | · | · | 5 | 9 | 18 | 38 | 36 | 38 | 30 | 23 | 26 | 19 | 11 | 5 | · | · | · | · |
| Wed | · | · | 8 | 6 | 17 | 23 | 28 | 22 | 33 | 28 | 26 | 22 | 14 | 14 | 8 | · | · | · |
| Thu | · | · | 6 | 7 | 25 | 32 | 30 | 38 | 33 | 28 | 23 | 17 | 12 | 12 | 5 | · | · | · |
| Fri | · | 5 | 6 | 8 | 22 | 22 | 26 | 31 | 35 | 25 | 23 | 10 | 20 | 22 | 20 | 16 | 18 | 15 |
| Sat | 13 | · | 5 | 10 | 19 | 18 | 38 | 35 | 32 | 35 | 35 | 24 | 21 | 12 | 13 | 6 | 5 | · |
| Sun | · | · | 6 | 9 | 22 | 24 | 31 | 35 | 32 | 15 | 18 | 14 | 8 | 9 | 7 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
11 min
Lowest
5 min Nov 10
Highest
34 min Dec 25
Average
10 min
Lowest
5 min Dec 14
Highest
24 min Dec 28
Average
17 min
Lowest
5 min Mar 2026
Highest
31 min Jul 2025
Average
25 min
Lowest
13 min 2026
Highest
34 min 2022
Ride status
Down 8 times for 3h 3m in total
- 9:30am – 9:40am 10m
- 10:06am – 10:18am 11m
- 11:29am – 11:32am 3m
- 1:47pm – 1:53pm 6m
- 2:57pm – 3:06pm 9m
- 4:23pm – 4:40pm 17m
- 6:45pm – 7:36pm 51m
- 7:40pm – 8:56pm 1h 16m
Broke down on 25 of the 30 days it ran in the last 30 days.