Harry Potter and the Forbidden Journey™ Wait Times
Average that day
28min
Wed, May 27
Hours
Opens 8am
Posted hours
Range
10–55 min
Low 8:02am · high 1:52pm
Typical Wednesday
21 min
7 min busier that day
Photo: Universal
Make your way through Hogwarts™ castle. Then join Harry Potter™ and his friends on an unforgettably thrilling adventure that uses groundbreaking technology.
Wednesday, May 27 vs a typical Wednesday
Standby wait through the day, against the average of the last 8 Wednesdays
Average
28 min
Lowest
10 min 8:02am
Highest
55 min 1:52pm
Best times to go
Shortest waits usually come around 1am and 6am, and Sun runs about 17 min shorter than Thu.
Average standby each hour, day by day
| 12am | 1am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 11 | 19 | 23 | 33 | 30 | 37 | 29 | 33 | 38 | 30 | 18 | 18 | 13 | 11 | 13 | 38 | · |
| Tue | · | · | · | 10 | 15 | 24 | 29 | 37 | 30 | 24 | 29 | 34 | 25 | 23 | 25 | 19 | 14 | 13 | 15 | · |
| Wed | · | · | · | 10 | 12 | 25 | 31 | 39 | 38 | 34 | 25 | 27 | 26 | 20 | 15 | 15 | 13 | 7 | 5 | · |
| Thu | · | · | · | 12 | 13 | 32 | 36 | 29 | 45 | 33 | 28 | 33 | 22 | 37 | 219 | 22 | 14 | 8 | 15 | · |
| Fri | · | · | 5 | 11 | 10 | 17 | 27 | 25 | 37 | 32 | 21 | 28 | 27 | 32 | 22 | 22 | 28 | 23 | 26 | 23 |
| Sat | 20 | 5 | · | 10 | 11 | 20 | 31 | 36 | 35 | 32 | 41 | 35 | 31 | 33 | 19 | 18 | 20 | 18 | 16 | 20 |
| Sun | 12 | · | · | 9 | 12 | 22 | 33 | 28 | 39 | 29 | 27 | 27 | 26 | 18 | 15 | 10 | 13 | · | 10 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
9 min Dec 3
Highest
85 min Apr 30
Average
26 min
Lowest
10 min May 10
Highest
64 min Jan 18
Average
32 min
Lowest
15 min Nov 2026
Highest
46 min Jan 2025
Average
37 min
Lowest
30 min 2026
Highest
43 min 2022
Ride status
Down twice for 1h 24m in total
- 2:34pm – 3:25pm 50m
- 8:02pm – 8:37pm 34m
Broke down on 12 of the 30 days it ran in the last 30 days.