Harry Potter and the Forbidden Journey™ Wait Times
Average that day
45min
Tue, May 26
Hours
Opens 8am
Posted hours
Range
10–95 min
Low 6:10pm · high 11:07am
Typical Tuesday
21 min
24 min busier that day
Photo: Universal
Make your way through Hogwarts™ castle. Then join Harry Potter™ and his friends on an unforgettably thrilling adventure that uses groundbreaking technology.
Tuesday, May 26 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
45 min
Lowest
10 min 6:10pm
Highest
95 min 11:07am
Best times to go
Shortest waits usually come around 1am and 6am, and Sun runs about 17 min shorter than Thu.
Average standby each hour, day by day
| 12am | 1am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 11 | 19 | 23 | 33 | 30 | 37 | 29 | 33 | 38 | 30 | 18 | 18 | 13 | 11 | 13 | 38 | · |
| Tue | · | · | · | 10 | 15 | 24 | 29 | 37 | 30 | 24 | 29 | 34 | 25 | 23 | 25 | 19 | 14 | 13 | 15 | · |
| Wed | · | · | · | 10 | 12 | 27 | 31 | 39 | 38 | 33 | 25 | 29 | 25 | 20 | 16 | 10 | 13 | 7 | 5 | · |
| Thu | · | · | · | 12 | 13 | 32 | 36 | 29 | 45 | 33 | 28 | 33 | 22 | 37 | 219 | 22 | 14 | 8 | 15 | · |
| Fri | · | · | 5 | 11 | 11 | 17 | 26 | 29 | 37 | 31 | 21 | 31 | 31 | 30 | 22 | 22 | 26 | 23 | 26 | 23 |
| Sat | 20 | 5 | · | 10 | 11 | 20 | 31 | 36 | 35 | 32 | 41 | 35 | 31 | 33 | 19 | 18 | 20 | 18 | 16 | 20 |
| Sun | 12 | · | · | 9 | 12 | 22 | 33 | 28 | 39 | 29 | 27 | 27 | 26 | 18 | 15 | 10 | 13 | · | 10 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
9 min Dec 3
Highest
85 min Apr 30
Average
26 min
Lowest
10 min May 10
Highest
64 min Jan 18
Average
32 min
Lowest
15 min Nov 2026
Highest
46 min Jan 2025
Average
37 min
Lowest
30 min 2026
Highest
43 min 2022
Ride status
Down twice for 8h in total
- 8:01am – 10:14am 2h 12m
- 12:22pm – 6:10pm 5h 48m
Broke down on 12 of the 30 days it ran in the last 30 days.