Harry Potter and the Forbidden Journey™ Wait Times
Average that day
30min
Sat, May 23
Hours
Opens 8am
Posted hours
Range
10–65 min
Low 9:15am · high 10:07am
Typical Saturday
24 min
6 min busier that day
Photo: Universal
Make your way through Hogwarts™ castle. Then join Harry Potter™ and his friends on an unforgettably thrilling adventure that uses groundbreaking technology.
Saturday, May 23 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
30 min
Lowest
10 min 9:15am
Highest
65 min 10:07am
Best times to go
Shortest waits usually come around 1am and 6am, and Sun runs about 15 min shorter than Thu.
Average standby each hour, day by day
| 12am | 1am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 10 | 18 | 23 | 33 | 32 | 39 | 32 | 33 | 38 | 30 | 23 | 18 | 13 | 11 | 13 | 38 | · |
| Tue | · | · | · | 10 | 14 | 26 | 27 | 30 | 31 | 26 | 29 | 34 | 25 | 21 | 20 | 13 | 12 | 13 | 15 | · |
| Wed | · | · | · | 10 | 12 | 27 | 28 | 38 | 35 | 33 | 24 | 29 | 25 | 18 | 16 | 12 | 13 | 7 | 5 | · |
| Thu | · | · | · | 11 | 13 | 26 | 33 | 30 | 45 | 30 | 27 | 32 | 22 | 37 | 184 | 18 | 12 | 8 | 15 | · |
| Fri | · | · | 5 | 11 | 11 | 17 | 26 | 29 | 37 | 31 | 21 | 31 | 31 | 30 | 22 | 22 | 26 | 23 | 26 | 23 |
| Sat | 20 | 5 | · | 10 | 11 | 20 | 31 | 36 | 35 | 32 | 41 | 35 | 31 | 33 | 19 | 18 | 20 | 18 | 16 | 20 |
| Sun | 12 | · | · | 9 | 13 | 21 | 30 | 21 | 37 | 29 | 25 | 27 | 24 | 18 | 12 | 10 | 10 | · | 10 | · |
Average standby in minutes, last 60 days.
History
Average
27 min
Lowest
9 min Dec 3
Highest
85 min Apr 30
Average
26 min
Lowest
10 min May 10
Highest
64 min Jan 18
Average
32 min
Lowest
15 min Nov 2026
Highest
46 min Jan 2025
Average
37 min
Lowest
30 min 2026
Highest
43 min 2022
Ride status
Down twice for 1h 37m in total
- 8:04am – 9:15am 1h 11m
- 4:38pm – 5:05pm 26m
Broke down on 10 of the 30 days it ran in the last 30 days.