Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
101min
Mon, Jun 8
Hours
Opens 8am
Posted hours
Range
55–175 min
Low 8:28pm · high 8:26am
Typical Monday
84 min
17 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Monday, Jun 8 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
101 min
Lowest
55 min 8:28pm
Highest
175 min 8:26am
Best times to go
Shortest waits usually come around 6am and 11pm, and Wed runs about 42 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 45 | 109 | 121 | 90 | 96 | 100 | 86 | 80 | 84 | 79 | 70 | 75 | 61 | 68 | 93 | 90 | · |
| Tue | · | 40 | 86 | 118 | 110 | 99 | 100 | 93 | 85 | 88 | 94 | 83 | 66 | 72 | 93 | 30 | · | · |
| Wed | · | 38 | 86 | 90 | 94 | 92 | 88 | 84 | 89 | 89 | 81 | 82 | 72 | 50 | 39 | 9 | 5 | · |
| Thu | 35 | 48 | 112 | 119 | 111 | 108 | 115 | 110 | 105 | 112 | 103 | 99 | 112 | 76 | 103 | 73 | 40 | 5 |
| Fri | · | 49 | 96 | 110 | 106 | 97 | 106 | 107 | 113 | 91 | 87 | 103 | 100 | 114 | 107 | 101 | 63 | 25 |
| Sat | · | 55 | 130 | 157 | 130 | 120 | 114 | 129 | 130 | 106 | 131 | 105 | 115 | 106 | 105 | 90 | 67 | 79 |
| Sun | · | 45 | 108 | 136 | 115 | 97 | 100 | 96 | 90 | 95 | 109 | 111 | 95 | 82 | 95 | 88 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
53 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down 3 times for 1h 39m in total
- 4:24pm – 4:43pm 19m
- 5:47pm – 6:03pm 16m
- 7:23pm – 8:28pm 1h 4m
Broke down on 21 of the 30 days it ran in the last 30 days.