Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
80min
Thu, May 21
Hours
Opens 7am
Posted hours
Range
5–135 min
Low 11:46pm · high 1:06pm
Typical Thursday
101 min
21 min quieter that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Thursday, May 21 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
80 min
Lowest
5 min 11:46pm
Highest
135 min 1:06pm
Best times to go
Shortest waits usually come around 6am and 7am, and Wed runs about 43 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 45 | 109 | 128 | 107 | 110 | 116 | 99 | 87 | 83 | 87 | 81 | 65 | 69 | 69 | 80 | 120 | · |
| Tue | · | 45 | 91 | 111 | 97 | 96 | 97 | 88 | 76 | 98 | 99 | 93 | 83 | 71 | 104 | 55 | 70 | · |
| Wed | · | 43 | 90 | 104 | 98 | 90 | 88 | 99 | 90 | 92 | 89 | 94 | 70 | 67 | 68 | 39 | 43 | · |
| Thu | 35 | 42 | 110 | 102 | 106 | 108 | 115 | 122 | 111 | 115 | 103 | 97 | 97 | 74 | 103 | 73 | 40 | 5 |
| Fri | · | 53 | 90 | 111 | 112 | 105 | 118 | 107 | 118 | 103 | 104 | 109 | 111 | 129 | 129 | 120 | 71 | 35 |
| Sat | · | 66 | 141 | 174 | 133 | 128 | 129 | 138 | 136 | 116 | 147 | 123 | 127 | 115 | 112 | 94 | 76 | 113 |
| Sun | · | 48 | 110 | 137 | 119 | 105 | 111 | 111 | 99 | 108 | 111 | 115 | 96 | 84 | 87 | 54 | 15 | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
53 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down twice for 26m in total
- 10:39am – 10:55am 16m
- 7:44pm – 7:54pm 10m
Broke down on 21 of the 30 days it ran in the last 30 days.