Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
102min
Sun, Apr 19
Hours
Opens 8am
Posted hours
Range
30–165 min
Low 8:01am · high 9:27am
Typical Sunday
103 min
1 min quieter that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Sunday, Apr 19 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
102 min
Lowest
30 min 8:01am
Highest
165 min 9:27am
Best times to go
Shortest waits usually come around 12am and 7am, and Wed runs about 23 min shorter than Sat.
Average standby each hour, day by day
| 12am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 56 | 113 | 145 | 141 | 140 | 135 | 112 | 91 | 96 | 91 | 89 | 76 | 83 | 77 | 80 | 120 | · |
| Tue | · | 40 | 100 | 136 | 117 | 141 | 136 | 104 | 108 | 111 | 106 | 113 | 98 | 97 | 136 | 58 | 39 | · |
| Wed | · | 38 | 104 | 140 | 116 | 99 | 113 | 113 | 128 | 97 | 121 | 109 | 97 | 98 | 108 | 53 | 45 | · |
| Thu | · | 45 | 107 | 120 | 131 | 128 | 131 | 129 | 132 | 113 | 109 | 116 | 99 | 93 | 97 | 97 | 50 | 60 |
| Fri | · | 52 | 99 | 134 | 124 | 138 | 140 | 144 | 136 | 142 | 133 | 120 | 117 | 110 | 107 | 89 | 44 | 35 |
| Sat | · | 69 | 128 | 150 | 129 | 142 | 138 | 143 | 145 | 127 | 146 | 148 | 128 | 125 | 130 | 85 | 62 | 74 |
| Sun | 40 | 44 | 100 | 129 | 111 | 112 | 115 | 125 | 116 | 120 | 116 | 116 | 103 | 108 | 105 | 101 | 83 | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
53 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 15 of the 30 days it ran in the last 30 days.