Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
181min
Fri, Feb 13
Hours
Opens 7am
Posted hours
Range
120–225 min
Low 7:37pm · high 9:03am
Typical Friday
141 min
40 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Friday, Feb 13 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
181 min
Lowest
120 min 7:37pm
Highest
225 min 9:03am
Best times to go
Shortest waits usually come around 6am and 10pm, and Wed runs about 42 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 60 | 75 | 128 | 186 | 170 | 158 | 165 | 160 | 166 | 151 | 148 | 133 | 146 | 109 | 48 | 58 | 10 | · |
| Tue | · | 43 | 113 | 177 | 149 | 141 | 145 | 154 | 138 | 155 | 134 | 152 | 128 | 105 | 110 | 52 | 8 | · |
| Wed | · | 56 | 139 | 178 | 166 | 137 | 120 | 129 | 166 | 134 | 123 | 134 | 143 | 107 | 82 | 45 | 75 | 70 |
| Thu | · | 61 | 106 | 157 | 123 | 142 | 152 | 137 | 134 | 149 | 178 | 202 | 139 | 108 | 155 | 61 | · | 110 |
| Fri | 30 | 77 | 130 | 174 | 151 | 157 | 165 | 171 | 159 | 181 | 179 | 174 | 165 | 145 | 145 | 78 | · | · |
| Sat | · | 111 | 165 | 200 | 185 | 165 | 202 | 190 | 183 | 192 | 190 | 175 | 184 | 147 | 138 | 89 | 48 | · |
| Sun | 65 | 97 | 162 | 203 | 159 | 173 | 170 | 188 | 186 | 181 | 171 | 175 | 165 | 121 | 160 | 71 | 5 | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
53 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down once for 26m in total
- 7:57am – 8:23am 26m
Broke down on 16 of the 30 days it ran in the last 30 days.