Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
134min
Mon, Jan 19
Hours
Opens 8am
Posted hours
Range
5–220 min
Low 8:34pm · high 9:03am
Typical Monday
127 min
7 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Monday, Jan 19 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
134 min
Lowest
5 min 8:34pm
Highest
220 min 9:03am
Best times to go
Shortest waits usually come around 6am and 11pm, and Thu runs about 25 min shorter than Sun.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 60 | 65 | 128 | 168 | 143 | 138 | 170 | 148 | 153 | 145 | 143 | 128 | 148 | 138 | 95 | 72 | 80 | · |
| Tue | · | 38 | 121 | 168 | 139 | 118 | 131 | 152 | 135 | 147 | 128 | 161 | 121 | 151 | 145 | 101 | · | · |
| Wed | · | 59 | 139 | 178 | 154 | 132 | 110 | 122 | 161 | 126 | 95 | 125 | 136 | 111 | 100 | 83 | 98 | 53 |
| Thu | · | 58 | 100 | 136 | 126 | 128 | 132 | 131 | 141 | 126 | 147 | 156 | 144 | 108 | 108 | 87 | 15 | 110 |
| Fri | 30 | 83 | 107 | 147 | 132 | 143 | 127 | 141 | 159 | 163 | 159 | 153 | 167 | 128 | 113 | 73 | 70 | 33 |
| Sat | · | 74 | 149 | 173 | 154 | 140 | 168 | 184 | 173 | 160 | 173 | 174 | 172 | 132 | 101 | 78 | 43 | 34 |
| Sun | 65 | 96 | 140 | 181 | 144 | 162 | 146 | 146 | 162 | 155 | 150 | 156 | 157 | 128 | 164 | 89 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
53 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down once for 8m in total
- 9:28pm – 9:37pm 8m
Broke down on 15 of the 30 days it ran in the last 30 days.