Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
161min
Fri, Dec 26
Hours
Opens 7am
Posted hours
Range
30–240 min
Low 6:58am · high 3:48pm
Typical Friday
111 min
50 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Friday, Dec 26 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
161 min
Lowest
30 min 6:58am
Highest
240 min 3:48pm
Best times to go
Shortest waits usually come around 7am and 10pm, and Wed runs about 30 min shorter than Sun.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 32 | 113 | 142 | 111 | 121 | 143 | 119 | 130 | 144 | 146 | 130 | 115 | 134 | 140 | 110 | 80 | · |
| Tue | · | 30 | 120 | 145 | 127 | 95 | 127 | 139 | 128 | 123 | 131 | 144 | 129 | 173 | 148 | 83 | · | · |
| Wed | · | 23 | 107 | 157 | 120 | 112 | 89 | 99 | 122 | 96 | 93 | 114 | 129 | 83 | 81 | 83 | 55 | 35 |
| Thu | · | 28 | 99 | 133 | 121 | 112 | 116 | 129 | 135 | 118 | 136 | 128 | 132 | 62 | 72 | 41 | 15 | 160 |
| Fri | 78 | 67 | 102 | 149 | 135 | 141 | 120 | 136 | 159 | 148 | 143 | 141 | 168 | 106 | 86 | 65 | 65 | 33 |
| Sat | · | 30 | 126 | 169 | 148 | 140 | 136 | 160 | 164 | 161 | 166 | 161 | 167 | 127 | 90 | 68 | 43 | 41 |
| Sun | · | 37 | 110 | 170 | 126 | 140 | 129 | 129 | 143 | 118 | 121 | 129 | 134 | 125 | 173 | 76 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
28 min Nov 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
49 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 12 of the 30 days it ran in the last 30 days.