Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
148min
Thu, Dec 25
Hours
Opens 8am
Posted hours
Range
45–250 min
Low 8:09am · high 9:15am
Typical Thursday
95 min
53 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Thursday, Dec 25 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
148 min
Lowest
45 min 8:09am
Highest
250 min 9:15am
Best times to go
Shortest waits usually come around 7am and 10pm, and Wed runs about 30 min shorter than Sun.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 32 | 113 | 142 | 111 | 121 | 143 | 119 | 130 | 144 | 146 | 130 | 115 | 134 | 140 | 110 | 80 | · |
| Tue | · | 30 | 120 | 145 | 127 | 95 | 127 | 139 | 128 | 123 | 131 | 144 | 129 | 173 | 148 | 83 | · | · |
| Wed | · | 23 | 107 | 157 | 120 | 112 | 89 | 99 | 122 | 96 | 93 | 114 | 129 | 83 | 81 | 83 | 55 | 35 |
| Thu | · | 28 | 99 | 133 | 121 | 112 | 116 | 129 | 135 | 118 | 136 | 128 | 132 | 62 | 72 | 41 | 15 | 160 |
| Fri | 125 | 60 | 99 | 148 | 130 | 133 | 120 | 129 | 159 | 136 | 136 | 134 | 161 | 106 | 73 | 58 | 65 | 33 |
| Sat | · | 30 | 126 | 169 | 148 | 140 | 136 | 160 | 164 | 161 | 166 | 161 | 167 | 127 | 90 | 68 | 43 | 41 |
| Sun | · | 37 | 109 | 170 | 130 | 138 | 129 | 129 | 144 | 120 | 121 | 127 | 134 | 121 | 173 | 76 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
28 min Nov 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
49 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down once for 4m in total
- 8:04am – 8:09am 4m
Broke down on 13 of the 30 days it ran in the last 30 days.