Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
161min
Mon, Dec 22
Hours
Opens 8am
Posted hours
Range
80–250 min
Low 8:10am · high 8:22am
Typical Monday
116 min
45 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Monday, Dec 22 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
161 min
Lowest
80 min 8:10am
Highest
250 min 8:22am
Best times to go
Shortest waits usually come around 7am and 10pm, and Wed runs about 33 min shorter than Sat.
Average standby each hour, day by day
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 32 | 113 | 142 | 111 | 121 | 143 | 119 | 130 | 144 | 146 | 130 | 115 | 134 | 140 | 110 | 80 | · |
| Tue | · | 30 | 120 | 145 | 127 | 95 | 121 | 118 | 115 | 119 | 123 | 140 | 119 | · | 143 | 90 | · | · |
| Wed | · | 23 | 103 | 139 | 108 | 105 | 89 | 99 | 115 | 96 | 101 | 112 | 126 | 83 | 70 | 89 | 55 | 35 |
| Thu | · | 28 | 94 | 118 | 114 | 109 | 112 | 122 | 134 | 118 | 135 | 123 | 122 | 61 | 56 | 19 | 15 | 160 |
| Fri | 125 | 60 | 100 | 147 | 131 | 134 | 119 | 130 | 155 | 138 | 142 | 134 | 166 | 116 | 73 | 58 | 65 | 33 |
| Sat | · | 29 | 119 | 167 | 147 | 141 | 141 | 159 | 167 | 162 | 169 | 161 | 171 | 135 | 90 | 68 | 43 | 41 |
| Sun | · | 37 | 109 | 170 | 130 | 138 | 129 | 129 | 144 | 120 | 121 | 127 | 134 | 121 | 173 | 76 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
28 min Nov 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
49 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 13 of the 30 days it ran in the last 30 days.