Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
122min
Sun, Oct 26
Hours
Opens 8am
Posted hours
Range
35–180 min
Low 7:59am · high 9:36am
Typical Sunday
98 min
24 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Sunday, Oct 26 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
122 min
Lowest
35 min 7:59am
Highest
180 min 9:36am
Best times to go
Shortest waits usually come around 10pm and 11pm, and Tue runs about 25 min shorter than Fri.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 37 | 102 | 144 | 118 | 98 | 117 | 117 | 130 | 130 | 112 | 105 | 118 | · | · | · | · | 5 |
| Tue | 90 | 93 | 136 | 108 | 93 | 113 | 110 | 80 | 104 | 103 | 88 | 118 | 20 | 25 | 60 | 42 | · |
| Wed | 24 | 79 | 110 | 92 | 107 | 116 | 101 | 107 | 83 | 104 | 117 | 108 | 102 | 53 | 10 | · | · |
| Thu | 214 | 62 | 100 | 110 | 92 | 99 | 110 | 114 | 113 | 131 | 120 | 102 | 103 | 75 | 29 | 27 | 20 |
| Fri | 24 | 80 | 124 | 114 | 114 | 129 | 112 | 120 | 118 | 129 | 134 | 124 | 132 | · | · | · | · |
| Sat | 23 | 100 | 121 | 119 | 121 | 122 | 123 | 134 | 151 | 157 | 150 | 161 | 157 | 135 | 5 | 5 | · |
| Sun | 31 | 96 | 130 | 106 | 108 | 114 | 114 | 128 | 132 | 124 | 111 | 101 | 108 | 89 | 60 | 28 | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
50 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down 3 times for 1h 34m in total
- 8:52am – 9:06am 14m
- 2:43pm – 2:50pm 7m
- 4:12pm – 5:26pm 1h 13m
Broke down on 18 of the 30 days it ran in the last 30 days.