Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
98min
Sun, Oct 5
Hours
Opens 8am
Posted hours
Range
25–150 min
Low 7:55am · high 8:51am
Typical Sunday
97 min
1 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Sunday, Oct 5 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
98 min
Lowest
25 min 7:55am
Highest
150 min 8:51am
Best times to go
Shortest waits usually come around 7am and 11pm, and Thu runs about 25 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 32 | 79 | 111 | 114 | 89 | 101 | 109 | 113 | 108 | 109 | 100 | 104 | 103 | 115 | · | · | 5 |
| Tue | 26 | 69 | 106 | 95 | 84 | 97 | 103 | 75 | 93 | 68 | 86 | 95 | 119 | 88 | 84 | 45 | · |
| Wed | 26 | 78 | 101 | 82 | 101 | 107 | 93 | 101 | 83 | 89 | 103 | 101 | 102 | 91 | 10 | · | · |
| Thu | 25 | 59 | 87 | 101 | 81 | 89 | 96 | 101 | 90 | 107 | 126 | 88 | 91 | 93 | 42 | 40 | 20 |
| Fri | 26 | 77 | 109 | 96 | 85 | 108 | 95 | 93 | 100 | 100 | 119 | 108 | 117 | 100 | · | · | · |
| Sat | 40 | 100 | 117 | 111 | 120 | 106 | 106 | 110 | 129 | 140 | 137 | 133 | 140 | 115 | 55 | 5 | · |
| Sun | 31 | 92 | 110 | 102 | 101 | 94 | 104 | 106 | 112 | 105 | 104 | 103 | 101 | 103 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
50 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down 4 times for 1h 39m in total
- 2:42pm – 2:48pm 5m
- 3:34pm – 4:02pm 28m
- 4:33pm – 5:17pm 44m
- 7:51pm – 8:14pm 22m
Broke down on 20 of the 30 days it ran in the last 30 days.