Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
113min
Sat, Oct 4
Hours
Opens 8am
Posted hours
Range
60–140 min
Low 2:46pm · high 7:23pm
Typical Saturday
105 min
8 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Saturday, Oct 4 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
113 min
Lowest
60 min 2:46pm
Highest
140 min 7:23pm
Best times to go
Shortest waits usually come around 7am and 11pm, and Thu runs about 25 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 32 | 79 | 111 | 114 | 89 | 101 | 109 | 113 | 108 | 109 | 100 | 104 | 103 | 115 | · | · | 5 |
| Tue | 26 | 73 | 117 | 102 | 87 | 100 | 109 | 89 | 98 | 79 | 89 | 95 | 119 | 88 | 84 | 45 | · |
| Wed | 26 | 78 | 101 | 82 | 101 | 107 | 93 | 101 | 83 | 89 | 103 | 101 | 102 | 91 | 10 | · | · |
| Thu | 25 | 59 | 87 | 101 | 81 | 89 | 96 | 101 | 90 | 107 | 126 | 88 | 91 | 93 | 42 | 40 | 20 |
| Fri | 26 | 77 | 109 | 96 | 85 | 108 | 95 | 93 | 100 | 100 | 119 | 108 | 117 | 100 | · | · | · |
| Sat | 40 | 100 | 117 | 111 | 120 | 106 | 106 | 110 | 129 | 140 | 137 | 133 | 140 | 115 | 55 | 5 | · |
| Sun | 31 | 93 | 107 | 102 | 101 | 95 | 103 | 104 | 112 | 106 | 104 | 101 | 101 | 103 | · | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
50 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down 5 times for 2h 20m in total
- 8:06am – 8:17am 10m
- 11:50am – 12:06pm 15m
- 1:38pm – 2:46pm 1h 8m
- 3:20pm – 3:58pm 38m
- 5:58pm – 6:07pm 9m
Broke down on 19 of the 30 days it ran in the last 30 days.