Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
109min
Fri, Aug 22
Hours
Opens 8am
Posted hours
Range
80–150 min
Low 3:26pm · high 8:56am
Typical Friday
99 min
10 min busier that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Friday, Aug 22 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
109 min
Lowest
80 min 3:26pm
Highest
150 min 8:56am
Best times to go
Shortest waits usually come around 7am and 11pm, and Thu runs about 11 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 33 | 91 | 114 | 113 | 100 | 101 | 104 | 119 | 113 | 118 | 112 | 91 | 110 | 108 | 95 | · | · |
| Tue | 26 | 83 | 124 | 108 | 100 | 104 | 101 | 106 | 110 | 117 | 109 | 95 | 103 | 117 | 91 | · | · |
| Wed | 33 | 98 | 130 | 104 | 114 | 96 | 102 | 102 | 104 | 102 | 102 | 98 | 96 | 101 | 98 | · | · |
| Thu | 40 | 78 | 112 | 103 | 87 | 97 | 103 | 105 | 92 | 122 | 126 | 96 | 103 | 104 | 101 | · | · |
| Fri | 36 | 86 | 124 | 111 | 100 | 89 | 101 | 93 | 107 | 100 | 116 | 121 | 121 | 102 | 75 | · | · |
| Sat | 40 | 90 | 125 | 112 | 128 | 123 | 103 | 102 | 125 | 129 | 136 | 126 | 136 | 127 | 83 | 140 | 20 |
| Sun | 30 | 97 | 125 | 131 | 108 | 106 | 108 | 106 | 117 | 98 | 90 | 117 | 95 | 85 | 105 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
50 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down 3 times for 6h 46m in total
- 7:50am – 8:16am 26m
- 10:16am – 2:58pm 4h 41m
- 6:40pm – 8:19pm 1h 39m
Broke down on 28 of the 30 days it ran in the last 30 days.