Hagrid's Magical Creatures Motorbike Adventure™ Wait Times
Average that day
93min
Mon, Aug 11
Hours
Opens 8am
Posted hours
Range
30–135 min
Low 7:46am · high 9:34am
Typical Monday
102 min
9 min quieter that day
Photo: Universal
Now’s the time to join Hagrid™ as you fly deep into the Forbidden Forest, beyond the grounds of Hogwarts™ castle, on a thrilling roller coaster ride to discover the rarest magical creatures.
Monday, Aug 11 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
93 min
Lowest
30 min 7:46am
Highest
135 min 9:34am
Best times to go
Shortest waits usually come around 7am and 11pm, and Tue runs about 9 min shorter than Fri.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 32 | 92 | 120 | 111 | 102 | 100 | 99 | 113 | 114 | 117 | 112 | 92 | 113 | 107 | 96 | · | · |
| Tue | 27 | 86 | 132 | 109 | 105 | 99 | 101 | 106 | 109 | 118 | 105 | 90 | 97 | 111 | 90 | · | · |
| Wed | 35 | 99 | 133 | 114 | 117 | 104 | 103 | 109 | 121 | 112 | 107 | 108 | 105 | 106 | 104 | · | · |
| Thu | 40 | 83 | 119 | 112 | 87 | 102 | 107 | 107 | 95 | 128 | 108 | 111 | 104 | 109 | 108 | · | · |
| Fri | 36 | 82 | 126 | 122 | 108 | 100 | 101 | 99 | 109 | 174 | 131 | 121 | 114 | 117 | 83 | · | · |
| Sat | 25 | 94 | 132 | 112 | 123 | 134 | 106 | 97 | 118 | 124 | 142 | 127 | 124 | 124 | 83 | 78 | 20 |
| Sun | 29 | 92 | 129 | 113 | 98 | 114 | 107 | 109 | 112 | 97 | 86 | 109 | 102 | 109 | 104 | · | · |
Average standby in minutes, last 60 days.
History
Average
98 min
Lowest
37 min Sep 2
Highest
201 min Dec 29
Average
99 min
Lowest
49 min Jul 5
Highest
184 min Feb 1
Average
96 min
Lowest
50 min Nov 2026
Highest
136 min Jan 2026
Average
94 min
Lowest
87 min 2024
Highest
104 min 2025
Ride status
Down 3 times for 3h 17m in total
- 12:45pm – 12:47pm 2m
- 2:33pm – 3:08pm 34m
- 3:51pm – 6:33pm 2h 41m
Broke down on 27 of the 30 days it ran in the last 30 days.