Flight of the Hippogriff™ Wait Times
Average that day
35min
Sun, Oct 26
Hours
Opens 8am
Posted hours
Range
5–55 min
Low 7:56am · high 10:17am
Typical Sunday
29 min
6 min busier that day
Photo: Universal
Take the winding path towards Hagrid's hut, where you may hear Fang barking as you pass. As you make your way, Hagrid gives instructions on the proper way to approach a Hippogriff, a magical creature that's part eagle, part horse. This family-friendly roller coaster spirals and dives around the pumpkin patch before swooping past Hagrid's hut.
Sunday, Oct 26 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
35 min
Lowest
5 min 7:56am
Highest
55 min 10:17am
Best times to go
Shortest waits usually come around 7am and 11pm, and Wed runs about 9 min shorter than Sat.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 16 | 41 | 38 | 40 | 36 | 39 | 39 | 45 | 41 | 41 | 27 | · | 5 | · | · | 5 |
| Tue | 5 | 26 | 50 | 39 | 41 | 35 | 42 | 41 | 38 | 35 | 29 | 23 | 5 | 5 | 18 | 13 | 5 |
| Wed | 5 | 15 | 26 | 34 | 28 | 36 | 31 | 36 | 29 | 29 | 30 | 26 | 21 | 5 | · | · | · |
| Thu | 6 | 17 | 27 | 38 | 34 | 32 | 31 | 38 | 38 | 35 | 35 | 36 | 24 | 15 | 15 | 6 | · |
| Fri | 6 | 16 | 36 | 36 | 38 | 35 | 34 | 32 | 43 | 36 | 43 | 36 | 31 | · | 5 | · | · |
| Sat | 5 | 15 | 36 | 33 | 40 | 36 | 43 | 36 | 42 | 55 | 57 | 52 | 39 | 15 | · | 5 | · |
| Sun | 5 | 17 | 34 | 43 | 38 | 35 | 36 | 36 | 28 | 36 | 36 | 31 | 27 | 21 | 29 | 8 | · |
Average standby in minutes, last 60 days.
History
Average
33 min
Lowest
8 min Nov 2
Highest
81 min Nov 6
Average
33 min
Lowest
11 min Sep 13
Highest
65 min Jan 18
Average
35 min
Lowest
18 min Sep 2026
Highest
54 min Feb 2026
Average
36 min
Lowest
33 min 2026
Highest
39 min 2022
Ride status
Down 4 times for 2h 8m in total
- 12:16pm – 12:37pm 20m
- 1:04pm – 1:28pm 24m
- 3:21pm – 3:57pm 35m
- 4:12pm – 5:02pm 49m
Broke down on 12 of the 30 days it ran in the last 30 days.