Flight of the Hippogriff™ Wait Times
Average that day
29min
Thu, Aug 28
Hours
Opens 8am
Posted hours
Range
5–50 min
Low 7:38am · high 10:46am
Typical Thursday
26 min
3 min busier that day
Photo: Universal
Take the winding path towards Hagrid's hut, where you may hear Fang barking as you pass. As you make your way, Hagrid gives instructions on the proper way to approach a Hippogriff, a magical creature that's part eagle, part horse. This family-friendly roller coaster spirals and dives around the pumpkin patch before swooping past Hagrid's hut.
Thursday, Aug 28 vs a typical Thursday
Standby wait through the day, against the average of the last 8 Thursdays
Average
29 min
Lowest
5 min 7:38am
Highest
50 min 10:46am
Best times to go
Shortest waits usually come around 7am and 10pm, and Sun runs about 3 min shorter than Tue.
Average standby each hour, day by day
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 18 | 37 | 38 | 36 | 33 | 39 | 32 | 38 | 34 | 34 | 34 | 24 | 17 | 14 | · |
| Tue | 5 | 14 | 33 | 36 | 30 | 37 | 38 | 36 | 36 | 39 | 32 | 34 | 32 | 21 | 17 | · |
| Wed | 5 | 20 | 24 | 31 | 42 | 30 | 30 | 31 | 34 | 25 | 35 | 32 | 32 | 24 | 13 | · |
| Thu | 6 | 11 | 22 | 30 | 37 | 32 | 31 | 33 | 33 | 41 | 27 | 30 | 32 | 18 | 9 | · |
| Fri | 7 | 15 | 19 | 29 | 34 | 35 | 40 | 35 | 44 | 36 | 29 | 33 | 32 | 20 | 13 | · |
| Sat | 6 | 19 | 31 | 33 | 38 | 40 | 38 | 36 | 41 | 38 | 36 | 35 | 35 | 21 | 12 | 5 |
| Sun | 6 | 15 | 35 | 28 | 33 | 33 | 34 | 25 | 33 | 36 | 33 | 28 | 25 | 17 | 10 | · |
Average standby in minutes, last 60 days.
History
Average
33 min
Lowest
8 min Nov 2
Highest
81 min Nov 6
Average
33 min
Lowest
11 min Sep 13
Highest
65 min Jan 18
Average
35 min
Lowest
18 min Sep 2026
Highest
54 min Feb 2026
Average
36 min
Lowest
33 min 2026
Highest
39 min 2022
Ride status
Down 4 times for 2h 8m in total
- 7:45am – 8:50am 1h 4m
- 3:03pm – 3:10pm 6m
- 4:32pm – 5:13pm 40m
- 6:59pm – 7:18pm 18m
Broke down on 24 of the 30 days it ran in the last 30 days.