Flight of the Hippogriff™ Wait Times
Average that day
30min
Sun, Aug 10
Hours
Opens 8am
Posted hours
Range
5–60 min
Low 7:49am · high 5:58pm
Typical Sunday
25 min
5 min busier that day
Photo: Universal
Take the winding path towards Hagrid's hut, where you may hear Fang barking as you pass. As you make your way, Hagrid gives instructions on the proper way to approach a Hippogriff, a magical creature that's part eagle, part horse. This family-friendly roller coaster spirals and dives around the pumpkin patch before swooping past Hagrid's hut.
Sunday, Aug 10 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
30 min
Lowest
5 min 7:49am
Highest
60 min 5:58pm
Best times to go
Shortest waits usually come around 12am and 7am, and Sun runs about 7 min shorter than Wed.
Average standby each hour, day by day
| 12am | 2am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | 5 | 15 | 35 | 35 | 35 | 35 | 36 | 38 | 37 | 34 | 31 | 32 | 28 | 19 | 11 | · |
| Tue | · | · | 5 | 14 | 33 | 41 | 35 | 41 | 39 | 40 | 37 | 37 | 36 | 33 | 33 | 19 | 17 | · |
| Wed | 5 | 100 | 5 | 18 | 28 | 32 | 39 | 39 | 33 | 33 | 39 | 37 | 41 | 33 | 34 | 27 | 13 | · |
| Thu | · | · | 6 | 14 | 25 | 32 | 42 | 41 | 33 | 35 | 35 | 39 | 35 | 34 | 31 | 20 | 10 | · |
| Fri | · | · | 6 | 15 | 21 | 30 | 36 | 36 | 38 | 36 | 42 | 38 | 33 | 29 | 30 | 22 | 11 | · |
| Sat | · | · | 7 | 19 | 35 | 35 | 41 | 44 | 39 | 37 | 38 | 40 | 38 | 39 | 33 | 24 | 11 | 7 |
| Sun | · | · | 6 | 14 | 35 | 32 | 35 | 33 | 33 | 26 | 31 | 33 | 32 | 27 | 24 | 19 | 10 | · |
Average standby in minutes, last 60 days.
History
Average
33 min
Lowest
8 min Nov 2
Highest
81 min Nov 6
Average
33 min
Lowest
11 min Sep 13
Highest
65 min Jan 18
Average
35 min
Lowest
18 min Sep 2026
Highest
54 min Feb 2026
Average
36 min
Lowest
33 min 2026
Highest
39 min 2022
Ride status
Ran all day with no breakdowns
Broke down on 25 of the 30 days it ran in the last 30 days.