Flight of the Hippogriff™ Wait Times
Average that day
37min
Tue, Apr 22
Hours
Opens 8am
Posted hours
Range
5–65 min
Low 7:52am · high 1:30pm
Typical Tuesday
54 min
17 min quieter that day
Photo: Universal
Take the winding path towards Hagrid's hut, where you may hear Fang barking as you pass. As you make your way, Hagrid gives instructions on the proper way to approach a Hippogriff, a magical creature that's part eagle, part horse. This family-friendly roller coaster spirals and dives around the pumpkin patch before swooping past Hagrid's hut.
Tuesday, Apr 22 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
37 min
Lowest
5 min 7:52am
Highest
65 min 1:30pm
Best times to go
Shortest waits usually come around 6am and 7am, and Sun runs about 12 min shorter than Wed.
Average standby each hour, day by day
| 12am | 1am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 11pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | 5 | 19 | 47 | 60 | 56 | 58 | 45 | 47 | 55 | 58 | 52 | 42 | 53 | 25 | 25 | · |
| Tue | · | · | · | 5 | 34 | 55 | 43 | 66 | 65 | 61 | 51 | 55 | 52 | 40 | 45 | 39 | 28 | 18 | · |
| Wed | · | · | · | 5 | 31 | 50 | 58 | 65 | 58 | 65 | 58 | 45 | 63 | · | 48 | 47 | 40 | · | · |
| Thu | · | · | · | 5 | 23 | 55 | 54 | 57 | 53 | 66 | 57 | 53 | 50 | 50 | 36 | 60 | 42 | 38 | · |
| Fri | · | · | 5 | 5 | 27 | 49 | 46 | 54 | 56 | 49 | 51 | 45 | 49 | 37 | 31 | 34 | 39 | 34 | 40 |
| Sat | 28 | 18 | · | 5 | 20 | 53 | 48 | 66 | 59 | 52 | 65 | 50 | 53 | 51 | 51 | 42 | 25 | 27 | · |
| Sun | · | · | · | 10 | 24 | 45 | 44 | 48 | 45 | 50 | 40 | 36 | 48 | 38 | 37 | 41 | 13 | · | · |
Average standby in minutes, last 60 days.
History
Average
33 min
Lowest
8 min Nov 2
Highest
81 min Nov 6
Average
33 min
Lowest
11 min Sep 13
Highest
65 min Jan 18
Average
35 min
Lowest
18 min Sep 2026
Highest
54 min Feb 2026
Average
36 min
Lowest
33 min 2026
Highest
39 min 2022
Ride status
Down twice for 8m in total
- 1:06pm – 1:11pm 5m
- 7:03pm – 7:07pm 3m
Broke down on 14 of the 30 days it ran in the last 30 days.