Mine-Cart Madness™ Wait Times
Average that day
144min
Mon, Apr 6
Hours
Opens 8am
Posted hours
Range
95–210 min
Low 9:44am · high 8:39am
Typical Monday
118 min
26 min busier that day
Photo: Universal
Help Donkey Kong protect the Golden Banana on Mine-Cart Madness™, a thrilling family coaster that appears to jump the track and perform other silly feats from Donkey Kong Country™ video games.
Monday, Apr 6 vs a typical Monday
Standby wait through the day, against the average of the last 8 Mondays
Average
144 min
Lowest
95 min 9:44am
Highest
210 min 8:39am
Best times to go
Shortest waits usually come around 8pm and 9pm, and Thu runs about 11 min shorter than Tue.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 120 | 114 | 146 | 157 | 141 | 134 | 127 | 133 | 122 | 121 | 106 | 107 | 98 | 45 |
| Tue | 123 | 134 | 126 | 152 | 155 | 143 | 142 | 122 | 125 | 124 | 121 | 114 | 98 | 75 |
| Wed | 115 | 109 | 128 | 162 | 149 | 129 | 138 | 140 | 121 | 113 | 105 | 92 | 85 | 60 |
| Thu | 110 | 111 | 140 | 151 | 137 | 115 | 121 | 130 | 121 | 112 | 102 | 93 | 87 | 75 |
| Fri | 99 | 112 | 138 | 163 | 154 | 131 | 119 | 129 | 125 | 115 | 111 | 96 | 86 | · |
| Sat | 93 | 108 | 138 | 149 | 135 | 133 | 132 | 141 | 130 | 138 | 120 | 108 | 98 | 83 |
| Sun | 82 | 118 | 143 | 159 | 168 | 134 | 127 | 132 | 132 | 114 | 116 | 113 | 103 | 105 |
Average standby in minutes, last 60 days.
History
Average
105 min
Lowest
39 min Nov 19
Highest
238 min Jan 4
Average
103 min
Lowest
42 min Nov 1
Highest
238 min Jan 4
Average
98 min
Lowest
52 min Mar 2025
Highest
145 min Jan 2026
Average
101 min
Lowest
95 min 2025
Highest
107 min 2026
Ride status
Down 9 times for 6h 19m in total
- 7:48am – 8:20am 32m
- 11:02am – 11:29am 27m
- 1:25pm – 1:40pm 14m
- 2:11pm – 2:23pm 11m
- 3:42pm – 3:53pm 11m
- 4:35pm – 9:03pm 4h 28m
- 10:16pm – 10:29pm 12m
- 10:31pm – 10:34pm 2m
- 10:51pm – 10:54pm 2m
Broke down on 29 of the 30 days it ran in the last 30 days.