Mine-Cart Madness™ Wait Times
Average that day
125min
Sun, Apr 5
Hours
Opens 8am
Posted hours
Range
75–180 min
Low 8:11pm · high 12:29pm
Typical Sunday
125 min
Right on a usual day
Photo: Universal
Help Donkey Kong protect the Golden Banana on Mine-Cart Madness™, a thrilling family coaster that appears to jump the track and perform other silly feats from Donkey Kong Country™ video games.
Sunday, Apr 5 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
125 min
Lowest
75 min 8:11pm
Highest
180 min 12:29pm
Best times to go
Shortest waits usually come around 8pm and 9pm, and Thu runs about 11 min shorter than Tue.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 98 | 112 | 149 | 161 | 140 | 132 | 126 | 132 | 120 | 121 | 106 | 107 | 98 | 45 |
| Tue | 123 | 134 | 126 | 152 | 155 | 143 | 142 | 122 | 125 | 124 | 121 | 114 | 98 | 75 |
| Wed | 115 | 107 | 125 | 161 | 148 | 128 | 136 | 140 | 124 | 115 | 107 | 95 | 83 | 60 |
| Thu | 110 | 111 | 140 | 151 | 137 | 115 | 121 | 130 | 121 | 112 | 102 | 93 | 87 | 75 |
| Fri | 99 | 112 | 138 | 163 | 154 | 131 | 119 | 129 | 125 | 115 | 111 | 96 | 86 | · |
| Sat | 93 | 108 | 138 | 149 | 135 | 133 | 132 | 141 | 130 | 138 | 120 | 108 | 98 | 83 |
| Sun | 82 | 118 | 143 | 159 | 168 | 134 | 127 | 132 | 132 | 114 | 116 | 113 | 103 | 105 |
Average standby in minutes, last 60 days.
History
Average
105 min
Lowest
39 min Nov 19
Highest
238 min Jan 4
Average
103 min
Lowest
42 min Nov 1
Highest
238 min Jan 4
Average
98 min
Lowest
52 min Mar 2025
Highest
145 min Jan 2026
Average
101 min
Lowest
95 min 2025
Highest
107 min 2026
Ride status
Down 9 times for 2h 46m in total
- 8:16am – 8:25am 9m
- 3:18pm – 3:25pm 7m
- 4:21pm – 4:37pm 16m
- 4:45pm – 4:55pm 10m
- 5:56pm – 7:20pm 1h 23m
- 7:27pm – 7:33pm 6m
- 7:40pm – 7:46pm 6m
- 7:54pm – 8:11pm 16m
- 8:40pm – 8:54pm 13m
Broke down on 29 of the 30 days it ran in the last 30 days.