Mine-Cart Madness™ Wait Times
Average that day
139min
Sun, Jan 18
Hours
Opens 10am
Posted hours
Range
25–220 min
Low 9:00am · high 3:10pm
Typical Sunday
111 min
28 min busier that day
Photo: Universal
Help Donkey Kong protect the Golden Banana on Mine-Cart Madness™, a thrilling family coaster that appears to jump the track and perform other silly feats from Donkey Kong Country™ video games.
Sunday, Jan 18 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
139 min
Lowest
25 min 9:00am
Highest
220 min 3:10pm
Best times to go
Shortest waits usually come around 8am and 9am, and Wed runs about 30 min shorter than Tue.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 88 | 153 | 168 | 157 | 143 | 147 | 146 | 140 | 132 | 116 | 93 | 94 | 84 |
| Tue | · | 65 | 140 | 176 | 157 | 133 | 150 | 162 | 142 | 143 | 128 | 101 | 92 | 77 |
| Wed | · | 53 | 101 | 124 | 134 | 113 | 114 | 111 | 102 | 103 | 97 | 91 | 79 | 58 |
| Thu | 33 | 68 | 121 | 125 | 146 | 127 | 131 | 119 | 119 | 104 | 112 | 100 | 76 | 59 |
| Fri | · | 52 | 131 | 174 | 158 | 138 | 117 | 139 | 135 | 126 | 110 | 106 | 88 | 54 |
| Sat | 55 | 69 | 118 | 146 | 147 | 126 | 130 | 114 | 125 | 118 | 111 | 94 | 95 | 70 |
| Sun | 46 | 58 | 137 | 155 | 154 | 110 | 118 | 139 | 156 | 136 | 107 | 114 | 81 | 81 |
Average standby in minutes, last 60 days.
History
Average
105 min
Lowest
39 min Nov 19
Highest
238 min Jan 4
Average
103 min
Lowest
42 min Nov 1
Highest
238 min Jan 4
Average
98 min
Lowest
52 min Mar 2025
Highest
145 min Jan 2026
Average
101 min
Lowest
95 min 2025
Highest
107 min 2026
Ride status
Down 11 times for 6h 26m in total
- 9:11am – 10:07am 55m
- 12:24pm – 2:25pm 2h
- 2:36pm – 2:42pm 6m
- 3:25pm – 3:43pm 18m
- 4:11pm – 4:28pm 16m
- 4:40pm – 6:04pm 1h 23m
- 7:00pm – 7:14pm 14m
- 7:23pm – 8:17pm 54m
- 8:55pm – 9:07pm 11m
- 9:09pm – 9:16pm 6m
- 9:25pm – 9:28pm 3m
Broke down on 25 of the 30 days it ran in the last 30 days.