Mine-Cart Madness™ Wait Times
Average that day
60min
Tue, Nov 18
Hours
Opens 10am
Posted hours
Range
35–105 min
Low 1:41pm · high 3:50pm
Typical Tuesday
118 min
58 min quieter that day
Photo: Universal
Help Donkey Kong protect the Golden Banana on Mine-Cart Madness™, a thrilling family coaster that appears to jump the track and perform other silly feats from Donkey Kong Country™ video games.
Tuesday, Nov 18 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
60 min
Lowest
35 min 1:41pm
Highest
105 min 3:50pm
Best times to go
Shortest waits usually come around 9am and 9pm, and Sun runs about 14 min shorter than Fri.
Average standby each hour, day by day
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 56 | 124 | 138 | 140 | 121 | 128 | 126 | 119 | 111 | 117 | 108 | 104 | 92 |
| Tue | 64 | 138 | 149 | 153 | 116 | 118 | 136 | 121 | 111 | 102 | 98 | 90 | 66 |
| Wed | 73 | 126 | 133 | 137 | 128 | 117 | 117 | 113 | 101 | 103 | 84 | 81 | 56 |
| Thu | 82 | 134 | 132 | 146 | 125 | 128 | 120 | 120 | 117 | 111 | 111 | 97 | 71 |
| Fri | 65 | 125 | 139 | 152 | 142 | 130 | 128 | 131 | 132 | 120 | 97 | 98 | 67 |
| Sat | 46 | 132 | 152 | 155 | 130 | 139 | 134 | 125 | 119 | 115 | 100 | 81 | 54 |
| Sun | 52 | 126 | 133 | 138 | 116 | 112 | 117 | 103 | 108 | 127 | 84 | 72 | 58 |
Average standby in minutes, last 60 days.
History
Average
105 min
Lowest
39 min Nov 19
Highest
238 min Jan 4
Average
103 min
Lowest
42 min Nov 1
Highest
238 min Jan 4
Average
98 min
Lowest
52 min Mar 2025
Highest
145 min Jan 2026
Average
101 min
Lowest
95 min 2025
Highest
107 min 2026
Ride status
Down 12 times for 2h 40m in total
- 9:58am – 10:00am 2m
- 10:54am – 11:04am 10m
- 11:22am – 11:45am 23m
- 12:02pm – 12:16pm 13m
- 1:02pm – 1:31pm 28m
- 1:55pm – 2:04pm 8m
- 2:15pm – 2:25pm 10m
- 2:46pm – 3:09pm 23m
- 3:40pm – 3:50pm 9m
- 4:18pm – 4:39pm 20m
- 4:50pm – 4:57pm 6m
- 5:24pm – 5:33pm 8m
Broke down on 25 of the 30 days it ran in the last 30 days.