Curse of the Werewolf Wait Times
Average that day
37min
Tue, Sep 1
Hours
Opens 10am
Posted hours
Range
20–65 min
Low 10:02am · high 12:19pm
Typical Tuesday
39 min
2 min quieter that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Tuesday, Sep 1 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
37 min
Lowest
20 min 10:02am
Highest
65 min 12:19pm
Best times to go
Shortest waits usually come around 8am and 9am, and Sat runs about 5 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 8 | 10 | 25 | 43 | 48 | 53 | 51 | 51 | 54 | 51 | 49 | 43 | 35 | · |
| Tue | 6 | 13 | 26 | 46 | 52 | 59 | 47 | 49 | 50 | 45 | 45 | 33 | 29 | · |
| Wed | 5 | 12 | 27 | 39 | 54 | 58 | 63 | 59 | 56 | 42 | 45 | 33 | 19 | · |
| Thu | 5 | 10 | 27 | 47 | 48 | 54 | 50 | 60 | 43 | 47 | 49 | 33 | 25 | · |
| Fri | 5 | 9 | 28 | 44 | 56 | 57 | 52 | 56 | 53 | 49 | 45 | 34 | 31 | · |
| Sat | 5 | 10 | 24 | 36 | 51 | 44 | 53 | 55 | 47 | 35 | 38 | 36 | 26 | 26 |
| Sun | 6 | 14 | 25 | 39 | 49 | 48 | 51 | 39 | 39 | 48 | 48 | 39 | 27 | · |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 6 times for 1h 25m in total
- 11:24am – 11:40am 15m
- 12:36pm – 12:39pm 2m
- 1:50pm – 1:57pm 7m
- 2:08pm – 2:47pm 38m
- 3:52pm – 4:13pm 20m
- 6:08pm – 6:12pm 3m
Broke down on 27 of the 30 days it ran in the last 30 days.