Curse of the Werewolf Wait Times
Average that day
41min
Fri, Jul 3
Hours
Opens 10am
Posted hours
Range
5–70 min
Low 9:54am · high 4:16pm
Typical Friday
42 min
1 min quieter that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Friday, Jul 3 vs a typical Friday
Standby wait through the day, against the average of the last 8 Fridays
Average
41 min
Lowest
5 min 9:54am
Highest
70 min 4:16pm
Best times to go
Shortest waits usually come around 8am and 9am, and Tue runs about 8 min shorter than Thu.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 9 | 24 | 43 | 49 | 61 | 50 | 57 | 50 | 41 | 38 | 34 | 32 |
| Tue | 5 | 9 | 24 | 47 | 53 | 54 | 49 | 50 | 40 | 36 | 35 | 37 | 30 |
| Wed | 5 | 9 | 24 | 49 | 56 | 60 | 62 | 60 | 55 | 52 | 36 | 40 | 31 |
| Thu | · | 8 | 26 | 47 | 62 | 57 | 52 | 56 | 55 | 48 | 46 | 38 | 30 |
| Fri | · | 9 | 24 | 47 | 53 | 50 | 54 | 52 | 53 | 49 | 36 | 37 | 33 |
| Sat | 8 | 9 | 19 | 38 | 43 | 48 | 56 | 59 | 58 | 54 | 52 | 47 | 31 |
| Sun | 5 | 10 | 30 | 44 | 54 | 49 | 58 | 60 | 49 | 49 | 34 | 35 | 28 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 4 times for 1h 5m in total
- 12:54pm – 1:06pm 12m
- 2:22pm – 2:32pm 9m
- 6:17pm – 6:20pm 2m
- 7:18pm – 8:01pm 42m
Broke down on 25 of the 30 days it ran in the last 30 days.