Curse of the Werewolf Wait Times
Average that day
39min
Tue, Jun 30
Hours
Opens 10am
Posted hours
Range
5–80 min
Low 9:53am · high 12:13pm
Typical Tuesday
36 min
3 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Tuesday, Jun 30 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
39 min
Lowest
5 min 9:53am
Highest
80 min 12:13pm
Best times to go
Shortest waits usually come around 8am and 9am, and Tue runs about 10 min shorter than Fri.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 9 | 24 | 43 | 49 | 61 | 50 | 57 | 50 | 41 | 38 | 34 | 32 |
| Tue | 5 | 9 | 24 | 47 | 53 | 54 | 49 | 50 | 40 | 36 | 35 | 37 | 30 |
| Wed | 5 | 9 | 25 | 48 | 56 | 60 | 62 | 58 | 55 | 50 | 36 | 38 | 33 |
| Thu | · | 9 | 26 | 47 | 62 | 57 | 51 | 57 | 55 | 47 | 48 | 39 | 30 |
| Fri | · | 10 | 27 | 50 | 58 | 58 | 61 | 52 | 56 | 56 | 39 | 43 | 40 |
| Sat | 8 | 8 | 21 | 44 | 44 | 55 | 59 | 59 | 58 | 55 | 54 | 59 | 36 |
| Sun | 5 | 10 | 31 | 46 | 57 | 51 | 63 | 65 | 49 | 51 | 38 | 37 | 28 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 4 times for 5h 13m in total
- 12:44pm – 4:57pm 4h 12m
- 5:06pm – 5:34pm 27m
- 6:33pm – 7:01pm 27m
- 7:14pm – 7:21pm 7m
Broke down on 26 of the 30 days it ran in the last 30 days.