Curse of the Werewolf Wait Times
Average that day
68min
Sun, May 3
Hours
Opens 10am
Posted hours
Range
15–115 min
Low 10:05am · high 2:21pm
Typical Sunday
49 min
19 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Sunday, May 3 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
68 min
Lowest
15 min 10:05am
Highest
115 min 2:21pm
Best times to go
Shortest waits usually come around 8am and 9am, and Mon runs about 13 min shorter than Fri.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 7 | 18 | 35 | 56 | 69 | 62 | 67 | 72 | 61 | 43 | 43 | 36 | 31 | 12 |
| Tue | 10 | 15 | 37 | 54 | 65 | 68 | 66 | 68 | 70 | 52 | 42 | 38 | 34 | 22 |
| Wed | 5 | 19 | 37 | 55 | 69 | 78 | 75 | 73 | 72 | 59 | 51 | 50 | 38 | 23 |
| Thu | 7 | 16 | 42 | 63 | 66 | 70 | 72 | 70 | 64 | 58 | 49 | 47 | 36 | 45 |
| Fri | 10 | 19 | 52 | 71 | 78 | 86 | 77 | 75 | 72 | 67 | 56 | 58 | 52 | 25 |
| Sat | 7 | 17 | 45 | 70 | 74 | 79 | 70 | 65 | 68 | 54 | 51 | 58 | 45 | 11 |
| Sun | 7 | 18 | 44 | 61 | 72 | 70 | 79 | 78 | 67 | 63 | 46 | 45 | 37 | 13 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down 4 times for 1h 7m in total
- 12:58pm – 1:27pm 29m
- 3:12pm – 3:15pm 3m
- 4:22pm – 4:41pm 18m
- 5:33pm – 5:50pm 17m
Broke down on 21 of the 30 days it ran in the last 30 days.