Curse of the Werewolf Wait Times
Average that day
30min
Sat, Mar 28
Hours
Opens 9am
Posted hours
Range
5–65 min
Low 8:46am · high 4:02pm
Typical Saturday
53 min
23 min quieter that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Saturday, Mar 28 vs a typical Saturday
Standby wait through the day, against the average of the last 8 Saturdays
Average
30 min
Lowest
5 min 8:46am
Highest
65 min 4:02pm
Best times to go
Shortest waits usually come around 8am and 9am, and Sat runs about 6 min shorter than Tue.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 8 | 20 | 47 | 74 | 72 | 67 | 77 | 82 | 66 | 55 | 50 | 43 | 35 | 35 |
| Tue | 10 | 18 | 39 | 68 | 83 | 86 | 74 | 71 | 67 | 62 | 57 | 50 | 40 | 35 |
| Wed | 8 | 23 | 45 | 58 | 63 | 74 | 70 | 76 | 75 | 70 | 56 | 51 | 43 | 23 |
| Thu | 10 | 16 | 47 | 64 | 66 | 68 | 68 | 65 | 62 | 57 | 58 | 46 | 35 | 30 |
| Fri | 9 | 19 | 45 | 68 | 72 | 79 | 69 | 72 | 67 | 62 | 48 | 49 | 38 | 25 |
| Sat | 6 | 16 | 39 | 62 | 73 | 73 | 75 | 63 | 68 | 60 | 49 | 52 | 33 | 12 |
| Sun | 8 | 17 | 50 | 67 | 72 | 85 | 81 | 69 | 73 | 64 | 43 | 45 | 35 | 23 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 20 of the 30 days it ran in the last 30 days.