Curse of the Werewolf Wait Times
Average that day
62min
Sun, Mar 1
Hours
Opens 10am
Posted hours
Range
5–95 min
Low 9:43am · high 2:58pm
Typical Sunday
53 min
9 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Sunday, Mar 1 vs a typical Sunday
Standby wait through the day, against the average of the last 8 Sundays
Average
62 min
Lowest
5 min 9:43am
Highest
95 min 2:58pm
Best times to go
Shortest waits usually come around 8am and 9am, and Wed runs about 8 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 13 | 39 | 73 | 76 | 74 | 78 | 82 | 79 | 71 | 62 | 52 | 38 | 28 |
| Tue | 5 | 18 | 38 | 65 | 80 | 82 | 72 | 69 | 69 | 62 | 63 | 53 | 43 | 26 |
| Wed | 10 | 19 | 41 | 58 | 71 | 68 | 67 | 72 | 73 | 72 | 53 | 49 | 43 | 15 |
| Thu | 12 | 13 | 41 | 63 | 63 | 69 | 67 | 71 | 71 | 68 | 64 | 48 | 41 | 25 |
| Fri | 15 | 16 | 38 | 66 | 75 | 79 | 74 | 76 | 75 | 77 | 59 | 55 | 46 | 32 |
| Sat | · | 12 | 31 | 58 | 66 | 69 | 73 | 68 | 69 | 69 | 58 | 60 | 34 | 19 |
| Sun | 5 | 17 | 40 | 61 | 66 | 78 | 77 | 72 | 78 | 66 | 62 | 52 | 38 | 22 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Down once for 4m in total
- 2:37pm – 2:41pm 4m
Broke down on 21 of the 30 days it ran in the last 30 days.