Curse of the Werewolf Wait Times
Average that day
91min
Tue, Feb 3
Hours
Opens 10am
Posted hours
Range
10–165 min
Low 10:00am · high 12:07pm
Typical Tuesday
51 min
40 min busier that day
Photo: Universal
Beware as you face the Curse of the Werewolf, which sends you spinning and weaving through the woods as you attempt to escape a pack of werewolves.
Tuesday, Feb 3 vs a typical Tuesday
Standby wait through the day, against the average of the last 8 Tuesdays
Average
91 min
Lowest
10 min 10:00am
Highest
165 min 12:07pm
Best times to go
Shortest waits usually come around 8am and 9am, and Wed runs about 15 min shorter than Mon.
Average standby each hour, day by day
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | 17 | 35 | 67 | 77 | 77 | 70 | 81 | 81 | 74 | 66 | 59 | 43 | 22 |
| Tue | 20 | 19 | 41 | 71 | 79 | 84 | 70 | 73 | 70 | 66 | 63 | 58 | 49 | 24 |
| Wed | · | 13 | 33 | 56 | 65 | 53 | 57 | 56 | 54 | 55 | 46 | 43 | 28 | 15 |
| Thu | · | 10 | 35 | 58 | 54 | 66 | 64 | 72 | 68 | 67 | 67 | 48 | 41 | 25 |
| Fri | · | 11 | 30 | 57 | 60 | 68 | 68 | 72 | 71 | 71 | 59 | 54 | 45 | 24 |
| Sat | 5 | 15 | 29 | 50 | 56 | 63 | 62 | 68 | 69 | 66 | 55 | 52 | 37 | 20 |
| Sun | 10 | 18 | 40 | 57 | 65 | 72 | 64 | 69 | 70 | 59 | 55 | 51 | 35 | 20 |
Average standby in minutes, last 60 days.
History
Average
48 min
Lowest
16 min Nov 19
Highest
99 min Jun 6
Average
48 min
Lowest
19 min Nov 22
Highest
80 min Jan 4
Average
47 min
Lowest
31 min Apr 2025
Highest
62 min Feb 2026
Average
49 min
Lowest
49 min 2025
Highest
49 min 2025
Ride status
Ran all day with no breakdowns
Broke down on 15 of the 30 days it ran in the last 30 days.